MK8DX [150/200] MKCentral 1-Year Anniversary FFA (August 10th, 2019)

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
DRZPkyk.png


EVENT SIGNUP PAGE

Created and Hosted By: Mario Kart Central Event Organizer Staff
Discord contacts: (mikkel#0017 / Brandon#6116)
Tournament Type: FFA
Starting Date/Time: Saturday, August 10th @ 1:00 PM EDT (19:00 CEST)
Registration Deadline: Saturday, August 10th @ 12:00 PM EDT (18:00 CEST)
Click here for help converting to your timezone: http://time.is/EST / http://time.is/CEST
Limit: 384 players
1st Place Prize: $50 (or local equivalent) Nintendo eShop code

Rules

a. Players must have an account on mariokartcentral.com and be registered on the site registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players banned from Mario Kart Central are prohibited from registering.
c. Players must play with the Switch FC they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
d. If you wish to cancel your registration, please withdraw your registration on the event signup page.

a. Players who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of tracks, vehicles, characters, and controllers.
c. All rounds will consist of normal items, and CPUs off. During the semifinals and finals, hard CPUs will be turned on.
d. Each round prior to semifinals consists of 8 races. The first 4 races will be played on 150cc, while the second 4 races will be played on 200cc. The sum of both grand prix totals will be a player's round score.
e. Semifinals and Finals will be 12 races, with 6 races per engine class instead of 4.
f. Repeats are -10 points and reset each round.
g. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)

g.i. Players flagged due to lag will not be allowed to participate. To check if you are on the flaglist, please click here.
h. Players may not cooperate with other teams in the tournament in order to gain an advantage.

h.i. Examples of this include voice communication, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
h.ii. Players that are found to be teaming will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.

i. Players must not use any form of hacking or other exploitations.

i.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.
j. Should a player lap-troll, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified.

a. A player’s total score will be the total points they scored in 8 races (2 GPs) for the preliminary rounds (12 races for semifinals and finals)
b. Prior to the finals, players who disconnect will receive +3 to their score per race missed.

a. Groups prior to the finals are selected based on RNG. Players may be moved to separate rooms in order to avoid teaming between multiple participating players.

a. The host must add all players 5 minutes before the round’s starting time.
b. Players must add the host by the round’s posted starting time.
c. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
d. The host must open the room at the time posted by the organizers.
e. Failure to join the room within the allotted time will result in an automatic disqualification.
f. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.
f.i. For example, if there is one room without a host, the last 12 participants to sign up will be disqualified.
g. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
h. If 3 or more players are missing from the results screen after a race, the race will not count and the room must be restarted.
i. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.

a. Hosts are responsible for taking screenshots of the room’s final results and posting them on the tournament thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s switch FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)

Registration:

Sign-ups will now be done through the MKCentral Event Signup page, found here.

XD3N34Y.png
 
Last edited by a moderator:

duncan

:3
Site Supporter
Founding Member
ROUND 1

Room 1
35. Hermes | 2266-2237-6612 | Hermes | Hermes #3021

29. yuyuyu | 5196-7389-7104 | yuyuyu | ゆずか#3684
58. J2Owen | 7819-0271-6019 | J2Owen | J2Owen#1929
51. Azuza | 4052-1136-5734 | Azuza | Azuza#9706
103. Carty | 1995-0535-6885 | Carty#3718 | I Carty I#3718
30. superdrybowser64 | 7124-4099-8028 | Jacob | slp#2975
95. Yoshiracer | 6929-2567-6767 | Yoshiracer | Yoshiracer#9770
10. Brandon | 5526-6139-1799 | ARC Bran | Brandon#6116
26. xXPomoQueenXx | 6033-5075-6146 | Pomo Queen | xXPomoQueenXx#0556
42. GSCorinth7 | 6947-2521-6696 | GSCorinth7 | GSCorinth7#0345
78. Francis | 3961-0037-5129 | Francis | Francis#9988

Room 2
91. Rhys | 5732-2341-6914 | Rhys | Rhys#4911

46. Squids | 4816-5478-3684 | Squidz | squidsRderpy#5557
20. Colchoneta | 8480-2784-2415 | Σ★Colcho | colchoneta#7067
14. Gabe | 6092-0517-4911 | Gabriel | Gabe#1571
36. alpha | 8048-5361-8324 | alpha | alpha#2261
63. japanreptile | 5679-8349-5187 | ★Reptile★ | jpnrpt#9677
62. Leroy_vd_Engel | 6976-0093-8113 | Leroy | Leroy#9297
19. Tristan | 0502-1356-2238 | Tristan | Tristan#1659
85. Milo | 1934-7897-3093 | Milo | Milo#9220
94. Luma | 2496-6202-8518 | Eevee | Luma#4161
17. pikky | 6541-4548-9892 | よしのヴァルキリー | pikky#4677

Room 3
81. Miguelowned | 1692-3168-5219 | HD Miguel | Miguelowned#6979

74. Kay | 5243-0482-2242 | you | Kay#8770
8. Silvy13 | 5126-3831-5616 | KZSilvia | Silvyyy13#2896
72. thetakappa | 5760-2061-3442 | theta_k | theta_k#6134
7. Owen | 7426-7665-6497 | Owen | Owen#6976
21. JoJo123 | 4579-9364-6396 | JoJo | JoJoTheDodo#0749
34. hazumi | 4645-4799-8672 | Mipha | hazz#1435
49. RedRacer64 | 1614-0425-0912 | Red | MKRedRacer#4710
87. Dman | 1875-4325-6405 | Dman | Donut1707#7119
60. Zefe | 2938-3480-2798 | Zefe | #6493
80. xakob | 1024-0227-3829 | Xakob | xakob#6340

Room 4
100. Stevens94 | 4568-0972-9002 | Sтevens | Sтev#4861

61. CosmicJay6 | 5038-3328-1611 | Jason | CosmicJay6#6915
59. TylerBman88 | 0046-0832-6912 | Tyler | TylerBman88#7447
44. Mickey | 8263-9172-3431 | Mickey | Mickey#6878
39. Gecko | 4636-4124-0909 | Gecko | TheElementalGecko#8965
97. Tiox | 4119-1717-6500 | Tiox | Tiox#3940
45. It'sAshtag | 4732-3687-1015 | Ashtag | Ashtag#0484
98. Erickfree | 1167-3855-0995 | Erickfree | Erickfree#5182
5. Funnier04 | 3347-8089-4404 | Funnier04 | Funnier04#2657
28. robel | 8091-0159-4429 | Laeticia | robel#9007


Room 5
9. LèzardAlkohol | 0463-7818-8009 | AAAAAAAAAA | slshr#0009
2. Babou | 2783-9766-6973 | babou | Babou#4619
76. Alsterboy123 | 7955-5373-0016 | Alsterboy! | alsterboy123#6833
83. Quento | 4524-5390-4428 | 50000P | Quento#9999
1. Rylan | 0624-0139-6320 | Rylan | Rylan#7884
4. MILANESA | 5489-6040-3908 | milanesa | milanesa #9987
6. Darky | 5271-9079-2228 | DARKY | D .#4974
33. TSM8 | 7997-5840-9676 | LittleCook | TSM8 #3845
24. K4I | 7513-8762-2607 | K4I | K4I#0370
68. Erik | 8229-0318-3505 | Erik | Erik#2908


Room 6
101. StervtL | 5876-9490-8884 | Z*Pepito69 | StervtL#7098

31. Jazzy | 7287-6842-3891 | Jαzzγ | jazzy#2937
92. Sergio01 | 5298-4121-4525 | SH Sergio | Sergio#1528
55. Akiko | 0006-4559-6510 | » λκiκο « | Samuel#8985
66. popuko | 5621-0663-5228 | popuko | popuko#2159
47. MATUS | 6156-9551-2713 | MATUS | MATUS#3482
25. Benjax | 3668-9994-9859 | «Beиjαx» | Benjax#9108
48. Toshiki_0829 | 0433-7841-1425 | Toshiki. | Toshiki.#7788
18. Audi | 3776-9032-6512 | Audi | audi.#7234
90. Spyke | 1654-0874-6209 | Spyke | Spyke#1701


Room 7
11. Lion | 4813-1159-1607 | Lion | Lion#4678
22. Ryan5 | 6823-7381-8218 | Ryan UK | #8911
56. Ace Tman | 5270-2801-0829 | Aceeee | Ace Tman#0202
27. KingBeaney | 2180-0599-8028 | Beaney | KingBeaney#9351
50. Mitch | 5489-0424-8014 | Mitch | Mitch#1573
3. DUGO | 2188-4979-9089 | δk DUGO | DUGO#0210
86. Ethan | 7197-5360-5811 | Ethan | ethhan#7406
79. FuFu | 6709-3921-0302 | fufu | Damien#5354
84. Xeter | 1170-7643-4338 | Xeter | xeter#7902
13. Cuj | 6906-1579-1680 | Cuj | cuj#9707


Room 8
82. Cherry | 3300-0597-6910 | Cherry | Cherry#2679

77. Zebe | 7297-6706-6200 | RaceW/Ryan | Zebe#3097
12. 3-UP | 7940-7626-0308 | 3-UP | 3-UP#5030
88. Sorata | 4840-6679-1009 | Sorata | Sorata#3813
99. Zorrø | 0692-1157-3616 | EU Zorrø | [MT]Zorrø #9489
57. JOhn | 4550-9574-7317 | JOhn | JOhn#4197
32. Ember | 6891-3291-6031 | ember | Ember#7919
16. Kyret | 7416-1385-2609 | KittyKatty | Kyret#7187
70. Johnny | 2752-7403-0135 | Johnny | #2160
93. Tomsu | 3107-8125-1238 | LnP.Tomsu | Tomsu#0624


Room 9
53. Jack | 7529-3462-2602 | Jack ♪ | Jack ♪ #0001

41. Mkbw50 | 8314-4771-9705 | BNP☆Mkbw50 | Mkbw50#1078
54. Mike B | 0054-8623-7621 | Mike | Mike#2601
69. Miguelmk | 7186-2613-9219 | Myguel | Miguel ミゲル#5818
40. James | 3567-5203-1519 | James | james#7902
43. Eji | 5522-5646-7505 | Eji | Eji#3220
102. Sebas | 3195-1970-6223 | Sebas | Sebas#3634
23. FlashGordon | 0269-8149-6792 | Gordon | Gordon#5558
71. TeqzoFR | 7496-0951-6598 | Sz Teqzo | Teqzo#1076
38. Miles21 | 5030-6104-0071 | Miles | MilesGamer #7296


Room 10
73. Mitch | 2038-2551-4527 | Miitch | Mitch☺#2965

64. Joe K | 4402-2188-5424 | Joe | joe.#4111
96. Winter | 1691-9836-6885 | Winter | winter#9161
15. miaghost | 6791-7518-2888 | Special | GhostyJordan#5234
75. razoR | 1766-3531-2610 | razoR | razoR#0895
37. Miral | 3300-6129-0923 | Miral | Lol ask me #4433
89. Alpaco | 1932-4915-0501 | Alpaco | Alpaco#2246
52. Michael | 3600-3115-1929 | Michael | CaptainLuigi521#8673
65. Said | 2469-6058-0309 | Said | Said #4563
67. Hydro | 5516-6220-9814 | Hydro | Hydro#9608

The people in bold are your room hosts / Top 6 in this round advance to the next one
The first 4 races will be in 150cc while the next 4 will be in 200cc.
Rooms go up at :00, if everyone isn't in by :10 then start at :10.

Good luck everyone!
 
Last edited:

Jack

Member
Site Supporter
Round 1 Room 9

myrkAph.png


150cc
gdeDKNZ.jpg

200cc
6AVga6F.jpg

Advancing
43. Eji | 5522-5646-7505 | Eji | Eji#3220
40. James | 3567-5203-1519 | James | james#7902
102. Sebas | 3195-1970-6223 | Sebas | Sebas#3634
69. Miguelmk | 7186-2613-9219 | Myguel | Miguel ミゲル#5818
53. Jack | 7529-3462-2602 | Jack ♪ | Jack ♪ #0001
38. Miles21 | 5030-6104-0071 | Miles | MilesGamer #7296
Eliminated
23. FlashGordon | 0269-8149-6792 | Gordon | Gordon#5558
71. TeqzoFR | 7496-0951-6598 | Sz Teqzo | Teqzo#1076
41. Mkbw50 | 8314-4771-9705 | BNP☆Mkbw50 | Mkbw50#1078
54. Mike B | 0054-8623-7621 | Mike | Mike#2601
 

Mitch

Member
Site Supporter
Founding Member
9P1nwTFCKDT4HAAAAAElFTkSuQmCC.png


EBoDuZVVAAEobCI


EBoDuZWU8AAhV0x

ADVANCING:
73. Mitch | 2038-2551-4527 | Miitch | Mitch☺#2965
15. miaghost | 6791-7518-2888 | Special | GhostyJordan#5234
75. razoR | 1766-3531-2610 | razoR | razoR#0895
89. Alpaco | 1932-4915-0501 | Alpaco | Alpaco#2246
52. Michael | 3600-3115-1929 | Michael | CaptainLuigi521#8673
67. Hydro | 5516-6220-9814 | Hydro | Hydro#9608
-
64. Joe K | 4402-2188-5424 | Joe | joe.#4111
96. Winter | 1691-9836-6885 | Winter | winter#9161
37. Miral | 3300-6129-0923 | Miral | Lol ask me #4433
65. Said | 2469-6058-0309 | Said | Said #4563
 

Hermes

Member
FI4806wEdoAAAAAElFTkSuQmCC.png

Round 1 Room 1 results.
Advanced:
Brandon
Yuyuyu
J2Owen
Azuza
Hermes
Francis

Disqualified:
Yoshiracer
Carty
GSCroninth
 

Rhys

Member
Site Supporter
Founding Member
EBoDUoNU4AAIssU

EBoDUoRUwAA8s8I

4PEiYoCtwsmzoAAAAASUVORK5CYII.png

Notes: alpha dcd on race 2 of 200cc with 9 points.

Advancing:
62. Leroy_vd_Engel | 6976-0093-8113 | Leroy | Leroy#9297
46. Squids | 4816-5478-3684 | Squidz | squidsRderpy#5557
36. alpha | 8048-5361-8324 | alpha | alpha#2261
91. Rhys | 5732-2341-6914 | Rhys | Rhys#4911
94. Luma | 2496-6202-8518 | Eevee | Luma#4161
19. Tristan | 0502-1356-2238 | Tristan | Tristan#1659

Eliminated:
63. japanreptile | 5679-8349-5187 | ★Reptile★ | jpnrpt#9677
85. Milo | 1934-7897-3093 | Milo | Milo#9220
20. Colchoneta | 8480-2784-2415 | Σ★Colcho | colchoneta#7067
14. Gabe | 6092-0517-4911 | Gabriel | Gabe#1571
17. pikky | 6541-4548-9892 | よしのヴァルキリー | pikky#4677
 

Stevens

Member
Event Organizer
Media Staff
Site Supporter
Founding Member
Room 4

15654593637566982742575311161365.jpg

20190810_184629.jpg

20190810_182422.jpg


Advancing
100. Stevens94 | 4568-0972-9002 | Sтevens | Sтev#4861
59. TylerBman88 | 0046-0832-6912 | Tyler | TylerBman88#7447
44. Mickey | 8263-9172-3431 | Mickey | Mickey#6878
39. Gecko | 4636-4124-0909 | Gecko | TheElementalGecko#8965
98. Erickfree | 1167-3855-0995 | Erickfree | Erickfree#5182
28. robel | 8091-0159-4429 | Laeticia | robel#9007

Eliminated
61. CosmicJay6 | 5038-3328-1611 | Jason | CosmicJay6#6915
97. Tiox | 4119-1717-6500 | Tiox | Tiox#3940
45. It'sAshtag | 4732-3687-1015 | Ashtag | Ashtag#0484
5. Funnier04 | 3347-8089-4404 | Funnier04 | Funnier04#2657
 

duncan

:3
Site Supporter
Founding Member
ROUND 2

Room 1
35. Hermes | 2266-2237-6612 | Hermes | Hermes #3021

99. Zorrø | 0692-1157-3616 | EU Zorrø | [MT]Zorrø #9489
66. popuko | 5621-0663-5228 | popuko | popuko#2159
79. FuFu | 6709-3921-0302 | fufu | Damien#5354
58. J2Owen | 7819-0271-6019 | J2Owen | J2Owen#1929
50. Mitch | 5489-0424-8014 | Mitch | Mitch#1573
1. Rylan | 0624-0139-6320 | Rylan | Rylan#7884
75. razoR | 1766-3531-2610 | razoR | razoR#0895
29. yuyuyu | 5196-7389-7104 | yuyuyu | ゆずか#3684
74. Kay | 5243-0482-2242 | you | Kay#8770


Room 2
73. Mitch | 2038-2551-4527 | Miitch | Mitch☺#2965

32. Ember | 6891-3291-6031 | ember | Ember#7919
67. Hydro | 5516-6220-9814 | Hydro | Hydro#9608
44. Mickey | 8263-9172-3431 | Mickey | Mickey#6878
51. Azuza | 4052-1136-5734 | Azuza | Azuza#9706
46. Squids | 4816-5478-3684 | Squidz | squidsRderpy#5557
15. miaghost | 6791-7518-2888 | Special | GhostyJordan#5234
25. Benjax | 3668-9994-9859 | «Beиjαx» | Benjax#9108
81. Miguelowned | 1692-3168-5219 | HD Miguel | Miguelowned#6979
34. hazumi | 4645-4799-8672 | Mipha | hazz#1435


Room 3
91. Rhys | 5732-2341-6914 | Rhys | Rhys#4911

24. K4I | 7513-8762-2607 | K4I | K4I#0370
36. alpha | 8048-5361-8324 | alpha | alpha#2261
56. Ace Tman | 5270-2801-0829 | Aceeee | Ace Tman#0202
88. Sorata | 4840-6679-1009 | Sorata | Sorata#3813
102. Sebas | 3195-1970-6223 | Sebas | Sebas#3634
92. Sergio01 | 5298-4121-4525 | SH Sergio | Sergio#1528
6. Darky | 5271-9079-2228 | DARKY | D .#4974
72. thetakappa | 5760-2061-3442 | theta_k | theta_k#6134
19. Tristan | 0502-1356-2238 | Tristan | Tristan#1659


Room 4
100. Stevens94 | 4568-0972-9002 | Sтevens | Sтev#4861

59. TylerBman88 | 0046-0832-6912 | Tyler | TylerBman88#7447
12. 3-UP | 7940-7626-0308 | 3-UP | 3-UP#5030
77. Zebe | 7297-6706-6200 | RaceW/Ryan | Zebe#3097
90. Spyke | 1654-0874-6209 | Spyke | Spyke#1701
76. Alsterboy123 | 7955-5373-0016 | Alsterboy! | alsterboy123#6833
69. Miguelmk | 7186-2613-9219 | Myguel | Miguel ミゲル#5818
49. RedRacer64 | 1614-0425-0912 | Red | MKRedRacer#4710
62. Leroy_vd_Engel | 6976-0093-8113 | Leroy | Leroy#9297
43. Eji | 5522-5646-7505 | Eji | Eji#3220


Room 5
101. StervtL | 5876-9490-8884 | Z*Pepito69 | StervtL#7098

93. Tomsu | 3107-8125-1238 | LnP.Tomsu | Tomsu#0624
94. Luma | 2496-6202-8518 | Eevee | Luma#4161
78. Francis | 3961-0037-5129 | Francis | Francis#9988
18. Audi | 3776-9032-6512 | Audi | audi.#7234
40. James | 3567-5203-1519 | James | james#7902
38. Miles21 | 5030-6104-0071 | Miles | MilesGamer #7296
39. Gecko | 4636-4124-0909 | Gecko | TheElementalGecko#8965
68. Erik | 8229-0318-3505 | Erik | Erik#2908
3. DUGO | 2188-4979-9089 | δk DUGO | DUGO#0210


Room 6
53. Jack | 7529-3462-2602 | Jack ♪ | Jack ♪ #0001

87. Dman | 1875-4325-6405 | Dman | Donut1707#7119
86. Ethan | 7197-5360-5811 | Ethan | ethhan#7406
98. Erickfree | 1167-3855-0995 | Erickfree | Erickfree#5182
28. robel | 8091-0159-4429 | Laeticia | robel#9007
22. Ryan5 | 6823-7381-8218 | Ryan UK | #8911
52. Michael | 3600-3115-1929 | Michael | CaptainLuigi521#8673
89. Alpaco | 1932-4915-0501 | Alpaco | Alpaco#2246
10. Brandon | 5526-6139-1799 | ARC Bran | Brandon#6116
83. Quento | 4524-5390-4428 | 50000P | Quento#9999

People in bold are hosts. Top 6 advance.

Rooms up :10, if not everyone is in then start at :20

good luck!
 

Hermes

Member
kAAAAASUVORK5CYII.png

Room 1 Round 2

Advanced:
Yuyuyu
RazoR
Kay
Rylan
Fufu
Hermes

Disqualified:
Mitch
Popuko
Zorro
J2Owen
 

Jack

Member
Site Supporter
Round 2 Room 6

IAg67jZ.png


150cc
nriNKH2.jpg

200cc
GRagWod.jpg

Advancing
52. Michael | 3600-3115-1929 | Michael | CaptainLuigi521#8673
98. Erickfree | 1167-3855-0995 | Erickfree | Erickfree#5182
10. Brandon | 5526-6139-1799 | ARC Bran | Brandon#6116
22. Ryan5 | 6823-7381-8218 | Ryan UK | #8911
28. robel | 8091-0159-4429 | Laeticia | robel#9007
89. Alpaco | 1932-4915-0501 | Alpaco | Alpaco#2246
Eliminated
53. Jack | 7529-3462-2602 | Jack ♪ | Jack ♪ #0001

87. Dman | 1875-4325-6405 | Dman | Donut1707#7119
86. Ethan | 7197-5360-5811 | Ethan | ethhan#7406
83. Quento | 4524-5390-4428 | 50000P | Quento#9999
 
Top