MK8DX Game2Give Online 3-Day Charity FFA (November 15-17, 2019)

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
DRZPkyk.png

Game2Give Online 3-Day Charity FFA

  • Created and Hosted By: Mario Kart Central Event Organizer Staff, JDRF Game2Give
  • Discord contacts: Cynda#1979, Rookie#4729
  • Tournament Type: Solo
  • Starting Date/Time: Friday, November 15th @ various times (check form)
  • Registration Deadline: Wednesday, November 13th @ 11:59 PM EST (5:59 AM CET), (1:59 PM JST)
  • Limit: 1536 Players

Prizes

1st: Choice of Pokémon Sword or Shield and $20 (or local equivalent) Nintendo eShop code
2nd: Pokémon Sword or Shield (no choice)
One Random Participant: $20 (or local equivalent) Nintendo eShop code


Signup / Registration

You must register on the MKCentral Tournament Page AS WELL AS FILL OUT THIS FORM to sign up.

You will also need to join the MKCentral Discord Server and obtain the tournament role in #tournament-roles to participate.

About the Tournament

The Game2Give Online 3-Day Charity FFA is a weekend-long FFA (free-for-all) to raise money for JDRF, a leading research foundation for Type 1 Diabetes. Matches will be streamed and casted on Twitch and fundraisers will be run through a Tiltify campaign.

For the tournament, you must choose your preferred timeslot for the Friday qualifiers. If you do not choose a timeslot, a random timeslot will be chosen for you.

Second phase rounds will take place on Saturday to those who make it out of the first day groups, and final rounds on Sunday. You should choose your Friday timeslot here when signing up.

Schedule

CqUoptf.png

Rules

a. Players must have an account on mariokartcentral.com and be registered on the site registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players must fill out the following Google Form to help us set up rooms: https://forms.gle/97VKNTBZxTrFk5yQA
b.i. Players will be assigned to one of four waves to play their initial rounds on Friday.
c. Players banned from Mario Kart Central are prohibited from registering.
d. Players must play with the Switch FC they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
e. If you wish to cancel your registration, please withdraw your registration on the event signup page.

a. Teams who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of tracks, vehicles, and controllers.
c. All rounds will consist of normal items, and CPUs off. During the semifinals and finals, hard CPUs will be turned on.
d. All rounds will consist of 12 races.
e. Repicking a track is -15 points and track picks reset each round.
f. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)

f.i. Players flagged due to lag will not be allowed to participate. To check if you are on the flaglist, please click here.
g. Players may not cooperate with other teams in the tournament in order to gain an advantage.

g.i. Examples of this include voice communication, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
g.ii. Players that are found to be teaming will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.

h. Players must not use any form of hacking or other exploitations.

h.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.
i. Should a player lap-troll, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified.

a. A player's total score will be the total points they scored in each of the races per round.
b. In rounds with no computers on, players who disconnect will receive +3 to their score per race missed.

a. The host must add all players 5 minutes before the round’s starting time.
b. Players must add the host by the round’s posted starting time.
c. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
d. The host must open the room at the time posted by the organizers.
e. Failure to join the room within the allotted time will result in an automatic disqualification.
f. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.
f.i. For example, if there is one room without a host, the last 4 participants to sign up will be disqualified.
g. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
h. If 3 or more players are missing from the results screen after a race, the race will not count and the room must be restarted.
i. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.

a. Hosts are responsible for taking screenshots of the room’s final results and posting them on the tournament thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s switch FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)

Additional Information

Sign-ups will be done on the MKCentral Tournament Page. You must also choose a Friday timeslot using this Google Form. You must have a MKCentral Registry Account to sign up.

XD3N34Y.png


You will need to additionally fill out our Google Form to choose a timeslot for this event.
 
Last edited:

Jazzy

8va ~ Going the octave higher
Staff member
Administrator
Amplify Staff
Site Supporter
Founding Member
G2G_Logo_blackbackground_RGB_300-1600x512.jpg

About JDRF & Game2Give

JDRF is a world leader in Type 1 Diabetes research. From November 12 to 18, they are running a donation campaign, Game2Give, in which Twitch streamers stream games as a fundraiser for JDRF. The entire schedule is available here. Mario Kart Central, in collaboration with Type None Grand Prix, is hosting this tournament, which will be streamed on our Twitch channel.

Donation Info

As this is a charity event, we ask that you please consider donating to the cause. To do so, you have two options. Firstly, you may donate directly to Tiltify, which integrates with Twitch to fundraise for JDRF. All proceeds from our Tiltify campaign will be donated to JDRF.

MKCentral is providing a second option for those who want to support both our site and JDRF. Through our Game2Give Donation Campaign, 50% of proceeds from this campaign will be donated to JDRF, and the remainder to MKCentral. This is a great way to support both medical research as well as help fund future tournaments throughout next year.

In addition, if the total amount of money raised for JDRF (between donations to Tiltify and 50% of donations to the MKC campaign) exceeds $1500, those that donated over $15 to Tiltify or $30 to the MKC campaign will be entered in a raffle to win a free Nintendo Switch! We hope this incentive encourages donations to help the cause.

This is a community effort to support a great cause, so please consider helping out! We value your contributions, and, of course, your participation in this tournament!
 
Last edited:

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
DAY 1 ROOMS / SCHEDULE

ALL ROUNDS WILL BE 12 RACES. HOSTS IN BOLD.

If you haven't gotten the taggable role for this tournament in #tournament-roles on our Discord, please do so soon to get more information.

Room 1 - 3:00 PM EST
2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911
16. alpha | alpha | 8048-5361-8324 | alpha#2261
3. Colchoneta | Colchoneta | 8480-2784-2415 | colchoneta#7067
23. Green87 | Green87 | 7031-6787-0807 | GreenMK87#6977
21. Winter | Winter | 1691-9836-6885 | winter#9161
20. Tagnonfury | Tagnonfury | 0745-8606-0795 | @Absolfury (Tagnonfury)#8239
7. Julien | J | 7610-9785-1408 | I0CMaha#7153
8. Dylan | Dylan | 3240-6700-2834 | Dylan 718#9910
22. popuko | popuko | 5621-0663-5228 | popuko#2159
15. Sarger | Sarger | 0799-5363-1792 | Sargerpaw #7338
14. Maci | Maci | 7559-9931-9192 | Maci#1521
18. perishi | CMC Jones | 6723-3502-2327 | perishi#5719

Room 2 - 3:00 PM EST
12. Nyx | Nyx | 5781-7951-1020 | Nyx#1212
9. K4I | K4I | 7513-8762-2607 | K4I#0370
6. Jantipietro | Jati | 5239-9241-8029 | Jantipietro #8272
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
36. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
10. Alejo | Alejo | 3854-5104-9318 | Alejo#9450
4. CoinKillerL | CoinKiller | 2792-6279-8787 | CoinKillerL#7870
19. Ownesy | basti1 | 5884-2768-6771 | Ownesy#7877
11. Chibi | Chibi | 0440-3842-7040 | Chibi#3955
13. low1337 | low1337 | 6545-9735-7493 | low1337#9419
17. Manster | Manster | 1625-4418-1898 | Manster#2793
5. koh | koh | 0344-1678-4700 | geo k#2564

Room 3 - 4:00 PM EST
26. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773
37. Craig | Craig | 3622-3008-4525 | Craig#4190
48. helaman88 | Helaman | 4001-8364-6052 | Blazin Native#7846
42. Erik | Erik | 8229-0318-3505 | Erik#2908
98. Mikkel | Mikkel | 4382-4694-4705 | mikkel#0017
24. Brandon | Brandon | 5526-6139-1799 | Brandon#6116
27. NVgs | Marf♪NV | 6269-7800-1996 | NVgs#1981
34. DRACK | Drack | 6161-3154-8536 | Drack#1909
43. Titan | Titan | 0486-6190-9520 | Titan#6706
31. Jacob | jacob | 3949-8902-8381 | jacob#5678
28. Loïc | Loïc | 2198-9145-3319 | Loïc#3036
32. Hydro | Hydro | 5516-6220-9814 | Hydro#9608

Room 4 - 4:00 PM EST
29. Miguelowned | HD Miguel | 1692-3168-5219 | Miguelowned#6979
46. KHALIBER | Khaliber | 5502-2158-7033 | KHALIBER#8600
39. LucioWins | LucioWins | 1071-2715-1631 | LucioWins#4295
40. Theo_ | Theo_ | 2041-5454-5925 | Théo#5215
45. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
38. Gustavo | Gustavo | 1325-2263-1243 | Gustavo F#1934
30. Tristan | Tristan | 0502-1356-2238 | Tristan#1659
44. DUGO | DUGO | 2188-4979-9089 | DUGO#0210
98. Pii | Pii | FC Needed (post on thread if you see this!)
35. Jazzy | Jαzzγ | 7287-6842-3891 | jazzy#2937
41. Ry_ | Ry | 2287-6951-0119 | Rytosu#4306
33. TICA | TICA | 7238-3260-1820 | Melvyn#4212

Room 5 - 7:00 PM EST
57. Cynda | HD cynda | 3245-1812-8032 | Cynda#1979
68. Owen | 0w3n | 7426-7665-6497 | Owen#3753
53. Kyowns | Ky | 7680-3462-6519 | Ky#9097
60. Miles21 | Miles | 5030-6104-0071 | MilesGamer #7296
71. WEC JoSHuA | Joshua | 5306-8191-8328 | WEC JoSHua#0065
64. Azuza | Azuza | 4052-1136-5734 | Azuza#9706
50. Teeples | Teeples | 2469-5952-8199 | Teeples#8570
49. Julian | Julian | 7131-3608-2328 | Julian#8308
82. Cuj | cuj | 6906-1579-1680 | cuj#9707
70. Flowx | ώƒ Flowx | 6006-8820-1041 | Flowx#4792
65. Stevens94 | Sтevens | 4568-0972-9002 | Sтev#4861
55. Jona | jona | 4946-7867-5472 | jona#8473

Room 6 - 7:00 PM EST
62. Lez' | Lez' | 0630-0868-4215 | Lez'#8595
59. Gecko | Gecko | 4636-4124-0909 | TheElementalGecko#8965
52. Sorata | Sorata | 4840-6679-1009 | Sorata#3813
72. UY Gerix | UY_Gerix | 2826-9562-1114 | Gerix_008#3643
69. Spyke | Spyke | 1654-0874-6209 | Spyke#1701
58. Marv1n25 | Marv1n25 | 4998-9233-6491 | marv1n25#8226
66. John | John | 6350-0908-2900 | John.#9737
67. Batboo | Batboo | 6211-9821-2917 | Batboo#7666
56. Ruscof | Ruscof | 0312-8130-3843 | Ruscof#4339
51. GSCorinth7 | GSCorinth7 | 6947-2521-6696 | GSCorinth7#0345
54. Natarıchan | NatariChan | 8462-8687-1303 | #1746
63. Maxim | Maxim | 0711-0822-2138 | Maxim#4864

Room 7 - 8:00 PM EST
73. Rookie | Rookie | 3004-7384-3725 | Rookie#4729
86. Luckyo | Luckyo | 6524-9486-5304 | Luckyo#8782
87. Marc | marc | 3558-2134-8704 | marc#8322
77. NightCrawler | NiGHT | 3383-8929-6877 | NightCrawler#3208
76. Mejary | Mejary | 5260-9666-9411 | Mejary#5555
74. Darren | Darren | 1702-1733-1522 | Darren#3047
78. Justin | Justin | 4249-9597-2879 | Justin#9780
79. CloudAtlas | CloudAtlas | 4372-5987-4203 | CloudAtlas#6225
80. Impo | Impo | 5807-5278-3005 | Impo#6315
94. Kyret | ph Kyret | 7416-1385-2609 | Kyret#7187
61. Mike B | Mike | 0054-8623-7621 | Mike#2601
97. Lee | Lee | 7394-3285-2805 | Lee#1711


Room 8 - 8:00 PM EST
47. Ninja | Ginja | 8209-6704-1601 | Ginja#7942
89. nashville24 | nash24 | 8196-5164-1617 | nashville24#3302
92. Alejandro | Alejandro | 0317-4956-5595 | Ale#3710
85. xNts | xNts | 6104-2396-7519 | xNts#2168
93. Glitchtastic | ph Glitch | 6159-6592-9014 | Noir#7642
95. Spork | Spork | 1404-5613-5619 | Spork#0194
81. MatthewMS | 8va☆MattMS | 2563-6022-1247 | MatthewMS#2702
91. Biz | Biz | 6160-6319-4911 | Biz#6546
96. SĐ Mucio | SĐ Mucio | 0776-1069-2212 | #7788
84. Jack | jack | 7529-3462-2602 | Jack ♪ #0001
88. Italic | Italic | 6995-0552-5012 | Italic#0777
83. Audi | KOS | 3776-9032-6512 | Audi#7234
 
Last edited:

Rhys

Member
Site Supporter
Founding Member
Room 1
image0.png

Advancing:
7. Julien | J | 7610-9785-1408 | I0CMaha#7153
2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911
22. popuko | popuko | 5621-0663-5228 | popuko#2159
14. Maci | Maci | 7559-9931-9192 | Maci#1521
16. alpha | alpha | 8048-5361-8324 | alpha#2261
23. Green87 | Green87 | 7031-6787-0807 | GreenMK87#6977
Eliminated:
21. Winter | Winter | 1691-9836-6885 | winter#9161
3. Colchoneta | Colchoneta | 8480-2784-2415 | colchoneta#7067
18. perishi | CMC Jones | 6723-3502-2327 | perishi#5719
8. Dylan | Dylan | 3240-6700-2834 | Dylan 718#9910
15. Sarger | Sarger | 0799-5363-1792 | Sargerpaw #7338
20. Tagnonfury | Tagnonfury | 0745-8606-0795 | @Absolfury (Tagnonfury)#8239
 

Nyx.

Member
Site Supporter
Founding Member
IMG_20191115_215155.jpg

Advancing round 2:

12. Nyx | Nyx | 5781-7951-1020 | Nyx#1212
9. K4I | K4I | 7513-8762-2607 | K4I#0370
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
36. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
13. low1337 | low1337 | 6545-9735-7493 | low1337#9419
17. Manster | Manster | 1625-4418-1898 | Manster#2793
 

Devoty

Member
Founding Member
loveffa.png

EJcodhUU4AAXl-S
NVgs was already going to make it at the middle of the war but his internet said no
Advancing:
24. Brandon | Brandon | 5526-6139-1799 | Brandon#6116
34. DRACK | Drack | 6161-3154-8536 | Drack#1909
26. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773
28. Loïc | Loïc | 2198-9145-3319 | Loïc#3036
32. Hydro | Hydro | 5516-6220-9814 | Hydro#9608
42. Erik | Erik | 8229-0318-3505 | Erik#2908
 

Lez

Living the dream
Administrator
Site Supporter
Founding Member
unknown.png

Room 6 - 7:00 PM EST Results :
62. Lez' | Lez' | 0630-0868-4215 | Lez'#8595

59. Gecko | Gecko | 4636-4124-0909 | TheElementalGecko#8965
66. John | John | 6350-0908-2900 | John.#9737
67. Batboo | Batboo | 6211-9821-2917 | Batboo#7666
54. Natarıchan | NatariChan | 8462-8687-1303 | #1746
63. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
 

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
Room 5

DaDJWpLr5aWwAAAABJRU5ErkJggg.png


Azuza won tiebreaker
 

GinjaNinja

Member
CWL Staff
Site Supporter
Founding Member
Room 8: Advancing:
47. Ninja | Ginja | 8209-6704-1601 | Ginja#7942
83. Audi | KOS | 3776-9032-6512 | Audi#7234
88. Italic | Italic | 6995-0552-5012 | Italic#0777
92. Alejandro| Alejandro | 0317-4956-5595 | Ale#3710
84. Jack | jack | 7529-3462-2602 | Jack ♪ #0001
85. xNts | xNts | 6104-2396-7519 | xNts#2168
 
Last edited:

joel

A Fleeting Dream
Site Supporter
Founding Member
gS9cCRS.png

Advancing:
Room 7 - 8:00 PM EST
73. Rookie | Rookie | 3004-7384-3725 | Rookie#4729

87. Marc | marc | 3558-2134-8704 | marc#8322
74. Darren | Darren | 1702-1733-1522 | Darren#3047
80. Impo | Impo | 5807-5278-3005 | Impo#6315
94. Kyret | ph Kyret | 7416-1385-2609 | Kyret#7187
61. Mike B | Mike | 0054-8623-7621 | Mike#2601
 

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
DAY 2 ROOMS / SCHEDULE

ALL ROUNDS WILL BE 12 RACES. HOSTS IN BOLD.

If you haven't gotten the taggable role for this tournament in #tournament-roles on our Discord, please do so soon to get more information.

Room 1 - 10:00 AM EST
26. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773

54. Natarıchan | NatariChan | 8462-8687-1303 | #1746
84. Jack | jack | 7529-3462-2602 | Jack ♪ #0001
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
70. Flowx | ώƒ Flowx | 6006-8820-1041 | Flowx#4792
94. Kyret | ph Kyret | 7416-1385-2609 | Kyret#7187
50. Teeples | Teeples | 2469-5952-8199 | Teeples#8570
87. Marc | marc | 3558-2134-8704 | marc#8322
34. DRACK | Drack | 6161-3154-8536 | Drack#1909
32. Hydro | Hydro | 5516-6220-9814 | Hydro#9608
42. Erik | Erik | 8229-0318-3505 | Erik#2908
80. Impo | Impo | 5807-5278-3005 | Impo#6315

Room 2 - 11:00 AM EST
73. Rookie | Rookie | 3004-7384-3725 | Rookie#4729

12. Nyx | Nyx | 5781-7951-1020 | Nyx#1212
45. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
38. Gustavo | Gustavo | 1325-2263-1243 | Gustavo F#1934
30. Tristan | Tristan | 0502-1356-2238 | Tristan#1659
88. Italic | Italic | 6995-0552-5012 | Italic#0777
28. Loïc | Loïc | 2198-9145-3319 | Loïc#3036
67. Batboo | Batboo | 6211-9821-2917 | Batboo#7666
92. Alejandro | Alejandro | 0317-4956-5595 | Ale#3710
22. popuko | popuko | 5621-0663-5228 | popuko#2159
61. Mike B | Mike | 0054-8623-7621 | Mike#2601
17. Manster | Manster | 1625-4418-1898 | Manster#2793

Room 3 - 12:00 PM EST
2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911

68. Owen | 0w3n | 7426-7665-6497 | Owen#3753
7. Julien | J | 7610-9785-1408 | I0CMaha#7153
74. Darren | Darren | 1702-1733-1522 | Darren#3047
44. DUGO | DUGO | 2188-4979-9089 | DUGO#0210
65. Stevens94 | Sтevens | 4568-0972-9002 | Sтev#4861
9. K4I | K4I | 7513-8762-2607 | K4I#0370
23. Green87 | Green87 | 7031-6787-0807 | GreenMK87#6977
13. low1337 | low1337 | 6545-9735-7493 | low1337#9419
85. xNts | xNts | 6104-2396-7519 | xNts#2168
47. Ninja | Ginja | 8209-6704-1601 | Ginja#7942
83. Audi | KOS | 3776-9032-6512 | Audi#7234

Room 4 - 1:00 PM EST
62. Lez' | Lez' | 0630-0868-4215 | Lez'#8595

40. Theo_ | Theo_ | 2041-5454-5925 | Théo#5215
64. Azuza | Azuza | 4052-1136-5734 | Azuza#9706
49. Julian | Julian | 7131-3608-2328 | Julian#8308
24. Brandon | Brandon | 5526-6139-1799 | Brandon#6116
59. Gecko | Gecko | 4636-4124-0909 | TheElementalGecko#8965
24. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
29. Miguelowned | HD Miguel | 1692-3168-5219 | Miguelowned#6979
16. alpha | alpha | 8048-5361-8324 | alpha#2261
66. John | John | 6350-0908-2900 | John.#9737
63. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
14. Maci | Maci | 7559-9931-9192 | Maci#1521

Top 6 advance to the top 24, the rest of the tournament will be played out Sunday!
 

Rhys

Member
Site Supporter
Founding Member
Room 3
image0.jpg

Advancing:
2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911

7. Julien | J | 7610-9785-1408 | I0CMaha#7153
44. DUGO | DUGO | 2188-4979-9089 | DUGO#0210
65. Stevens94 | Sтevens | 4568-0972-9002 | Sтev#4861
9. K4I | K4I | 7513-8762-2607 | K4I#0370
83. Audi | KOS | 3776-9032-6512 | Audi#7234
 

Lez

Living the dream
Administrator
Site Supporter
Founding Member
unknown.png

Room 4 - 1:00 PM EST
40. Theo_ | Theo_ | 2041-5454-5925 | Théo#5215
49. Julian | Julian | 7131-3608-2328 | Julian#8308
24. Brandon | Brandon | 5526-6139-1799 | Brandon#6116
24. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
29. Miguelowned | HD Miguel | 1692-3168-5219 | Miguelowned#6979
63. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
 

Teeples

Member
Site Supporter
Founding Member
Room_1.png

Advanced - Room 1 - 10:00 AM EST
87. Marc | marc | 3558-2134-8704 | marc#8322
80. Impo | Impo | 5807-5278-3005 | Impo#6315
26. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773
34. DRACK | Drack | 6161-3154-8536 | Drack#1909
50. Teeples | Teeples | 2469-5952-8199 | Teeples#8570
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
 

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
gXCbZFz.png

Room 2 Advancing

73. Rookie | Rookie | 3004-7384-3725 | Rookie#4729
45. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
92. Alejandro | Alejandro | 0317-4956-5595 | Ale#3710
22. popuko | popuko | 5621-0663-5228 | popuko#2159
61. Mike B | Mike | 0054-8623-7621 | Mike#2601
17. Manster | Manster | 1625-4418-1898 | Manster#2793
 

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
Top 24 Rooms

Room 1 - 11:00 AM EST
2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911

24. Brandon | Brandon | 5526-6139-1799 | Brandon#6116
45. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
17. Manster | Manster | 1625-4418-1898 | Manster#2793
49. Julian | Julian | 7131-3608-2328 | Julian#8308
63. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
34. DRACK | Drack | 6161-3154-8536 | Drack#1909
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
26. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773
65. Stevens94 | Sтevens | 4568-0972-9002 | Sтev#4861
24. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
80. Impo | Impo | 5807-5278-3005 | Impo#6315

Room 2 - 12:00 PM EST
73. Rookie | Rookie | 3004-7384-3725 | Rookie#4729

87. Marc | marc | 3558-2134-8704 | marc#8322
29. Miguelowned | HD Miguel | 1692-3168-5219 | Miguelowned#6979
7. Julien | J | 7610-9785-1408 | I0CMaha#7153
44. DUGO | DUGO | 2188-4979-9089 | DUGO#0210
50. Teeples | Teeples | 2469-5952-8199 | Teeples#8570
92. Alejandro | Alejandro | 0317-4956-5595 | Ale#3710
40. Theo_ | Theo_ | 2041-5454-5925 | Théo#5215
9. K4I | K4I | 7513-8762-2607 | K4I#0370
83. Audi | KOS | 3776-9032-6512 | Audi#7234
22. popuko | popuko | 5621-0663-5228 | popuko#2159
61. Mike B | Mike | 0054-8623-7621 | Mike#2601

ALL ROUNDS WILL BE 12 RACES. HOSTS IN BOLD.

Top 6 advance to FINALS at 1:00 PM EST. Check out every round on the stream tomorrow! http://twitch.tv/mariokartcentral
 

Rhys

Member
Site Supporter
Founding Member
Room 1
image0.png

(Julian win tie-breaker)
Advancing:
2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911
45. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
49. Julian | Julian | 7131-3608-2328 | Julian#8308
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
24. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
80. Impo | Impo | 5807-5278-3005 | Impo#6315
 

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
0yAIxDe.png


2. Rhys | Rhys | 5732-2341-6914 | Rhys#4911
45. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
49. Julian | Julian | 7131-3608-2328 | Julian#8308
1. ApG77 | ApG77 | 8426-7256-7114 | ApG77#3569
24. Zebe | Zebe | 7297-6706-6200 | Zebe#3097
80. Impo | Impo | 5807-5278-3005 | Impo#6315
7. Julien | J | 7610-9785-1408 | I0CMaha#7153
50. Teeples | Teeples | 2469-5952-8199 | Teeples#8570
40. Theo_ | Theo_ | 2041-5454-5925 | Théo#5215
9. K4I | K4I | 7513-8762-2607 | K4I#0370
83. Audi | KOS | 3776-9032-6512 | Audi#7234
61. Mike B | Mike | 0054-8623-7621 | Mike#2601

Open :03, start :13. GL!
 

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
Thanks everyone for playing in the FFA, considering the timing with Sword/Shield coming out, it's really incredible how much of a success this turned out to be. Thanks to everyone for donating and reaching an incredible milestone in $1500 raised, as well as to our players for giving us a great show. Big thanks to JDRF, Game2Give, and SwitchVersus, for all helping us put this together, as well as getting us on the Twitch front page on Day 2. It was really cool to peak over 2K viewers on the stream, so I hope everyone enjoyed the event this weekend, and who knows, maybe we'll get an opportunity like this again sooner rather than later! That being said,

Final Results (95 Entrants)

1 Theo_
2 Zebe
3 Audi
4 Rhys
4 K4I
6 Julien
7 ApG77
8 Teeples
9 Mike B
10 Impo
11 Kokote
12 Julian
13 Maxim
13 DUGO
15 Brandon
15 Rookie
17 Stevens94
17 Miguelowned
19 DRACK
19 Marc
21 Manster
21 Alejandro
23 Devoty
23 popuko
25 Flowx
25 xNts
25 Devoty
25 Italic
29 Kyret
29 low1337
29 Gecko
29 Nyx
33 Erik
33 Darren
33 Maci
33 Batboo
37 Jack
37 Owen
37 Green87
37 Azuza
37 Tristan
42 Hydro
42 John
42 Loïc
45 Ninja
45 alpha
45 Gustavo
48 Natarıchan
49 Winter
49 Alejo
49 NVgs
49 TICA
49 Kyowns
49 GSCorinth7
49 Lee
49 Spork
49 Biz
58 Colchoneta
58 koh
58 Jacob
58 Jazzy
58 Cynda
58 Marv1n25
58 NightCrawler
65 perishi
65 CoinKillerL
65 Mikkel
65 KHALIBER
65 Cuj
65 Sorata
65 Mejary
65 Glitchtastic
73 Dylan
73 Jantipietro
73 Craig
73 Ry_
73 Miles21
73 UY Gerix
73 CloudAtlas
73 MatthewMS
73 SĐ Mucio
82 Sarger
82 Titan
82 Jona
85 Tagnonfury
86 Ownesy *
86 Chibi *
86 helaman88 *
86 LucioWins *
86 WEC JoSHuA *
86 Spyke *
86 Ruscof *
86 Luckyo *
86 Justin *
86 nashville24 *
 
Top