MK8DX MKCentral FFA - A Return to Form | April 3rd, 2021

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Royal

Member
SUMMIT Staff
Event Organizer
Media Staff
Founding Member
CLICK HERE TO REGISTER

Remember to Check-in 2 hours before the tournament starts

Created and Hosted By: Event Organizers Staff
Organizers' Discord contacts: royal#7538, Brandon#6116, Jack#0102, Dylan 718#9910
Tournament Type:
FFA
Starting Date/Time: Saturday, April 3rd @ 1:00pm EDT / 19:00 CET / 2:00 JST
Registration Deadline: Saturday, April 3rd @ 12:00pm EDT / 18:00 CET / 1:00 JST
Check-in: 10:00am to 12:10pm EDT / 16:00 to 18:10 CET / 23:00 to 1:10 JST
Help converting to your timezone: http://time.is/EDT / http://time.is/CET / http://time.is/JST
Important: Make sure to get the MKCentral FFA role by clicking the reaction in the #tournament-roles channel in the MKCentral Discord Server.

1st Place Prize: $20 (Payable by PayPal only)

▶ How to sign up on the MKCentral Registry

a. Players must have an account on mariokartcentral.com and be registered on the site registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players banned from Mario Kart Central are prohibited from registering.
c. Players must play with the Switch FC they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
d. If you wish to cancel your registration, please withdraw your registration on the event signup page.

a. Players who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of tracks, vehicles, characters, and controllers.
c. Hard CPUs will be turned ON for each round of the tournament.
d. Each round prior to semifinals consists of 8 races.
e. Semifinals and Finals will be 12 races.
f. Repicking a track will result in a 15 point penalty, and track picks are reset each round.
g. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)

g.i. Players flagged due to lag will not be allowed to participate. To check if you are on the flaglist, please click here.
h. Players may not cooperate with other teams in the tournament in order to gain an advantage.

h.i. Examples of this include voice communication with other teams, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
h.ii. Players that are found to be teaming with other teams will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.

i. Players must not use any form of hacking or other exploitations.

i.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.

a. A team's total score will be the total points they scored in 8 races for the preliminary rounds (12 races for semifinals and finals)
b. Players who disconnect will receive the score that their CPU received for the races they missed.

a. Groups prior to the finals are selected based on RNG. Players may be moved to separate rooms in order to avoid teaming between multiple participating players.

a. The host must send friend requests to all players 5 minutes before the round’s starting time.
b. Players must add the host by the round’s posted starting time.
c. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
d. The host must open the room at the time posted by the organizers.
e. Failure to join the room within the allotted time will result in an automatic disqualification.
f. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.
f.i. For example, if there is one room without a host, the last 12 participants to sign up will be disqualified.
g. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
h. If 3 or more players are missing from the results screen after a race, the race will not count and the room must be restarted.
i. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.

a. Hosts are responsible for taking screenshots of the room’s final results and posting them on the tournament thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s switch FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)
d. In the event that two teams tie, the following criteria will be used to determine who advances to the next round:
  1. (if 2v2-4v4 FFA) The team with the player who scored the most points will advance. For example if two teams are tied with 100 points, but one team has 55 + 45 while the other has 52 + 48, the team with the player who scored 55 points in the room will advance.
  2. If one of the tied team is listed as a host, they will automatically advance.
  3. If the previous two requirements are tied, the team who registered for the tournament first will advance.
 
Last edited by a moderator:

Rookie

Member
Staff member
Administrator
Media Staff
Founding Member
For anyone seeing this, you have a few remaining minutes to check in. Signing up is not enough to be entered. It seems we need to do a better job translating this since lots of the Japanese players signed up haven't been checking in. You can do it following the instructions below if you're signed up.

これを見た人は、チェックインするのにあと数分あります。サインアップするだけでは入力できません。 サインアップした日本人プレイヤーの多くがチェックインしていないので、これを翻訳するより良い仕事をする必要があるようです。サインアップしている場合は、以下の手順に従ってそれを行うことができます。

(poor translation, sorry)

https://www.mariokartcentral.com/mkc/tournaments/262 ->
Ygr78ds.png
 

Jack

Member
Site Supporter
Room 1
5. f(z) zz+c | ひななうぃ てんし | 2097-7385-7995 | Hedgi#1835

37. Togepilovesnug | TWICE | 2563-3946-7300 | Togepilovesnug#4636
1. Tynan | Tynan | 5092-8200-4547 | Tynan#3737
82. Tails | Tails | 1968-3526-0977 | Tails#6933
39. Feety | Tigger | 1704-0039-5419 | Feety#1883
22. Seb | Seb | 6850-3114-4042 | Seb#0271
63. Flowx | Flowx | 6006-8820-1041 | Flowx#4792
9. Silver | WEC Silver | 3188-4521-8321 | Silver/Damian#4470
56. Roberto | Roberto | 0159-7850-6605 | Roberto#4650
72. Francis | ΛD Francis | 3961-0037-5129 | Francis#9988
33. Owned | HD Owned | 1692-3168-5219 | Miguelowned#6979

Room 2
44. JakobMS | Jακοb☆« | 6433-4668-0018 | Jακοb☆«#6666

66. Haupi | »Haupi | 4219-6364-8312 | Haupi#1529
7. Mitch | Mitch | 5489-0424-8014 | Mitch#1573
45. vxlocity | vxlocity | 4655-7835-0691 | Joebo#9724
16. RynoRoby30 | iA*Ryno | 6019-8908-0104 | RynoRoby#5496
79. Blaze | HD Blaze | 1275-6384-9900 | blaze#7395
26. Javi01 | Javi01 | 5086-2409-2026 | Javiroyal01#3808
74. sumi | obesoyoshi | 0851-5657-7206 | 墨.#4050
57. FoxY23 | FoxY | 1244-8426-2229 | ! FoxY#8468
54. Équinox | Équinox | 8089-8962-9586 | Équinox#5084
15. Alerubmon | Alerubmon | 1603-1152-0736 | Alerub820#9098

Room 3
32. Ace Tman | Honolulu | 5270-2801-0829 | Ace Tman#0202

23. Drip King | GSCorinth7 | 6947-2521-6696 | GSCorinth7#0345
64. DaniMart | DaniMart | 7893-3432-2704 | DaniMart#2929
25. Hkn | Hkn | 4606-5358-3208 | Hkn#5051
69. DUGO | H. Nurse | 2188-4979-9089 | DUGO#0210
19. DraginAwesome | Dragin' | 2035-4069-1236 | DraginAwesome#3460
34. VENTUxD | VENTUxD | 4659-5403-0896 | VENTUxD#8614
47. John | JPGivin'er | 5902-9845-3398 | JPGivin'er#1249
83. tulsa jesus freak | UNHhhh | 2342-0138-5529 | jxesenee#2697
50. Zooms | Zooms | 8502-7224-1043 | Zooms#7427
70. TK64 | fie | 7022-3761-0052 | TK#0527

Room 4
73. Stevens94 | Stevens | 4568-0972-9002 | Sтev#4861

36. Kbendo | Bendegúz | 0899-4581-3592 | #2011
65. Maci | Maci | 7559-9931-9192 | Maci#1521
13. cheeksy | cheeksy | 7414-5873-3408 | cheeksy#9250
35. rainie | Idoratrize | 8321-0228-0046 | rainie#7126
41. Icefang35 | Austen | 3643-1980-4317 | Icefang35#9827
61. Sam | Sam | 3101-3742-0736 | Sam_#2367
51. damien | ANCHOR | 6709-3921-0302 | Damien#5354
4. javosmar74 | KA・Osmar™♪ | 3385-9416-4603 | javosmar74#5036
71. Alsterboy123 | Alsterboy! | 7955-5373-0016 | alsterboy123#6833


Room 5
62. TheKoopaGuy | tkg | 7096-8522-9999 | TheKoopaGuy#6003

6. Pero | Pero | 6549-2075-2119 | Pero#3279
17. GえCKお | GえCKお | 0065-4639-2998 | GえCKお#5209
40. JaSon | JaSon | 6177-3317-5997 | JaSon#1111
27. EsmH | EsmH | 2387-1380-8616 | EmH#4838
42. Plushy | Plushy | 0198-4020-3928 | Plushy#2052
8. Seergio | Seergio | 3481-9190-2536 | @Seergio#0684
46. pikky | かいとうマグロだん | 6541-4548-9892 | pikky#4677
2. Klein | Kleinito | 4923-2350-5425 | Sacha#0548
80. Luigicatch | Luigicatch | 0456-4728-0793 | Luigicatch#5197


Room 6
28. Sage | Sage | 1717-9312-9701 | Sage#2971

30. Héctor7 | Hector7 | 6613-7060-7337 | Hector7#3532
53. Saru | Saru | 4285-2257-1032 | Saru#8254
48. JenZua | JenZua | 1621-3394-4815 | JenZua#4575
78. Babs | Babs | 0149-9501-9321 | mmbabol#0713
11. Ben | Ben | 4798-8476-0582 | Benjyc#7497
67. Varo | Varo | 3060-2444-1836 | Varo#0099
77. Tagnonfury | Tagnonfury | 0745-8606-0795 | @Tagnonfury#8239
49. starxlx | starxlx | 6230-6925-0617 | @starxlx#1236
58. Paulita | Paulita | 0593-9802-0707 | #3326


Room 7
21. Carby_Vin | MawCarby | 2678-8242-1509 | MawCarby#3640

31. Lawdog | Lawdog | 2889-5419-1772 | Lawdog263#3283
76. moemedina | Moe | 8505-6939-2485 | Moesito#1083
29. nulp | Monoe | 0052-4402-9931 | nulp#4763
75. Toni1394 | Toni1394 | 4552-7317-9314 | Toni1394#5176
18. SirKyle2022 | ≪★♪κγιε♪★≫ | 7155-7293-2425 | ≪★♪κγιε♪★≫#2022
3. matias | matias | 0166-2744-4903 | matias1#8254
20. Moy | Moy | 3374-0464-9515 | [AG]Moy_MK8D#3137
12. Luckyo | Luckyowo | 6524-9486-5304 | Luckyo#5878
43. Rookie | Rookie | 3004-7384-3725 | Rookie#4729


Room 8
55. Ruscof | Ruscof | 0312-8130-3843 | Ruscof#4339

24. rain | rain | 4164-0786-5411 | rain#7490
10. Francisco | ScarTax | 3888-2440-4019 | ScarTax#8444
68. Fast | Fasт | 1208-4728-3403 | Fast#5798
60. Hydro | Hydro | 5516-6220-9814 | Hydro#7130
38. Nare | Fanclub | 3126-6335-0138 | Nare#5813
14. Ata | Ata | 8297-3651-8407 | Ata#0571
81. Harry | Harry | 6700-3458-5509 | Harry#2768
59. Dark | ☆Dark☆ | 4748-9096-5785 | It'sCésar#5147
52. Rhys | HÜLKENBERG | 5732-2341-6914 | Rhys#4911

Top 6 advance, No COM, 8 races
Open :00, start :10
 

SageMK

Inward
Site Supporter
Founding Member
Room 6 round 1, Saru dc'd with 13 on race 2 and never rejoined.
8P1NFPUHJdOnIAAAAASUVORK5CYII.png
EyEPDWqU4AQhGH6
 

Jakob99

Member
Site Supporter
Room 2 ADVANCE:
66. Haupi | »Haupi | 4219-6364-8312 | Haupi#1529
45. vxlocity | vxlocity | 4655-7835-0691 | Joebo#9724
79. Blaze | HD Blaze | 1275-6384-9900 | blaze#7395
26. Javi01 | Javi01 | 5086-2409-2026 | Javiroyal01#3808
74. sumi | obesoyoshi | 0851-5657-7206 | 墨.#4050
54. Équinox | Équinox | 8089-8962-9586 | Équinox#5084
1iPVsWB9WiVDuM4juM4juM4juOKLlq4qnZRHFidXBcHchzHcRzHcRzHcan7F6lmgWGIfaQnAAAAAElFTkSuQmCC.png
 

TheKoopaGuy

Member
Site Supporter
Founding Member
Room 5
AKniAELix0r0AAAAAElFTkSuQmCC.png


EyEQ2BnVoAAInZN.png
EyEQ9PqVIAY8C3j.png

Qualified:
62. TheKoopaGuy | tkg | 7096-8522-9999 | TheKoopaGuy#6003
17. GえCKお | GえCKお | 0065-4639-2998 | GえCKお#5209
40. JaSon | JaSon | 6177-3317-5997 | JaSon#1111
8. Seergio | Seergio | 3481-9190-2536 | @Seergio#0684
46. pikky | かいとうマグロだん | 6541-4548-9892 | pikky#4677
2. Klein | Kleinito | 4923-2350-5425 | Sacha#0548

Eliminated:
6. Pero | Pero | 6549-2075-2119 | Pero#3279
27. EsmH | EsmH | 2387-1380-8616 | EmH#4838
42. Plushy | Plushy | 0198-4020-3928 | Plushy#2052

No-show:
80. Luigicatch | Luigicatch | 0456-4728-0793 | Luigicatch#5197
 

Stevens

Member
Event Organizer
Media Staff
Site Supporter
Founding Member
Room 4

74Klemi.png


Advancing

73. Stevens94 | Stevens | 4568-0972-9002 | Sтev#4861
65. Maci | Maci | 7559-9931-9192 | Maci#1521
35. rainie | Idoratrize | 8321-0228-0046 | rainie#7126
61. Sam | Sam | 3101-3742-0736 | Sam_#2367
51. damien | ANCHOR | 6709-3921-0302 | Damien#5354
71. Alsterboy123 | Alsterboy! | 7955-5373-0016 | alsterboy123#6833

Eliminated

4. javosmar74 | KA・Osmar™♪ | 3385-9416-4603 | javosmar74#5036
13. cheeksy | cheeksy | 7414-5873-3408 | cheeksy#9250
41. Icefang35 | Austen | 3643-1980-4317 | Icefang35#9827
36. Kbendo | Bendegúz | 0899-4581-3592 | #2011
 

Hedgi

Member
Site Supporter
Founding Member
EyERCPWU8AYr_pe


Advancing:
5. f(z) zz+c | ひななうぃ てんし | 2097-7385-7995 | Hedgi#1835
37. Togepilovesnug | TWICE | 2563-3946-7300 | Togepilovesnug#4636
1. Tynan | Tynan | 5092-8200-4547 | Tynan#3737
22. Seb | Seb | 6850-3114-4042 | Seb#0271
63. Flowx | Flowx | 6006-8820-1041 | Flowx#4792
56. Roberto | Roberto | 0159-7850-6605 | Roberto#4650
 

Jack

Member
Site Supporter
Room 1
62. TheKoopaGuy | tkg | 7096-8522-9999 | TheKoopaGuy#6003

8. Seergio | Seergio | 3481-9190-2536 | @Seergio#0684
66. Haupi | »Haupi | 4219-6364-8312 | Haupi#1529
35. rainie | Idoratrize | 8321-0228-0046 | rainie#7126
81. Harry | Harry | 6700-3458-5509 | Harry#2768
26. Javi01 | Javi01 | 5086-2409-2026 | Javiroyal01#3808
74. sumi | obesoyoshi | 0851-5657-7206 | 墨.#4050
46. pikky | かいとうマグロだん | 6541-4548-9892 | pikky#4677
20. Moy | Moy | 3374-0464-9515 | [AG]Moy_MK8D#3137
11. Ben | Ben | 4798-8476-0582 | Benjyc#7497
37. Togepilovesnug | TWICE | 2563-3946-7300 | Togepilovesnug#4636
54. Équinox | Équinox | 8089-8962-9586 | Équinox#5084

Room 2
21. Carby_Vin | MawCarby | 2678-8242-1509 | MawCarby#3640

70. TK64 | fie | 7022-3761-0052 | TK#0527
61. Sam | Sam | 3101-3742-0736 | Sam_#2367
69. DUGO | H. Nurse | 2188-4979-9089 | DUGO#0210
65. Maci | Maci | 7559-9931-9192 | Maci#1521
71. Alsterboy123 | Alsterboy! | 7955-5373-0016 | alsterboy123#6833
30. Héctor7 | Hector7 | 6613-7060-7337 | Hector7#3532
12. Luckyo | Luckyowo | 6524-9486-5304 | Luckyo#5878
76. moemedina | Moe | 8505-6939-2485 | Moesito#1083
47. John | JPGivin'er | 5902-9845-3398 | JPGivin'er#1249
22. Seb | Seb | 6850-3114-4042 | Seb#0271
10. Francisco | ScarTax | 3888-2440-4019 | ScarTax#8444

Room 3
55. Ruscof | Ruscof | 0312-8130-3843 | Ruscof#4339

1. Tynan | Tynan | 5092-8200-4547 | Tynan#3737
43. Rookie | Rookie | 3004-7384-3725 | Rookie#4729
56. Roberto | Roberto | 0159-7850-6605 | Roberto#4650
51. damien | ANCHOR | 6709-3921-0302 | Damien#5354
63. Flowx | Flowx | 6006-8820-1041 | Flowx#4792
45. vxlocity | vxlocity | 4655-7835-0691 | Joebo#9724
48. JenZua | JenZua | 1621-3394-4815 | JenZua#4575
83. tulsa jesus freak | UNHhhh | 2342-0138-5529 | jxesenee#2697
23. Drip King | GSCorinth7 | 6947-2521-6696 | GSCorinth7#0345
14. Ata | Ata | 8297-3651-8407 | Ata#0571
49. starxlx | starxlx | 6230-6925-0617 | @starxlx#1236

Room 4
32. Ace Tman | Honolulu | 5270-2801-0829 | Ace Tman#0202

40. JaSon | JaSon | 6177-3317-5997 | JaSon#1111
67. Varo | Varo | 3060-2444-1836 | Varo#0099
59. Dark | ☆Dark☆ | 4748-9096-5785 | It'sCésar#5147
17. GえCKお | GえCKお | 0065-4639-2998 | GえCKお#5209
38. Nare | Fanclub | 3126-6335-0138 | Nare#5813
58. Paulita | Paulita | 0593-9802-0707 | #3326
5. f(z) zz+c | ひななうぃ てんし | 2097-7385-7995 | Hedgi#1835
29. nulp | Monoe | 0052-4402-9931 | nulp#4763
79. Blaze | HD Blaze | 1275-6384-9900 | blaze#7395
73. Stevens94 | Stevens | 4568-0972-9002 | Sтev#4861
2. Klein | Kleinito | 4923-2350-5425 | Sacha#0548

Top 6 advance, Hard COM on, 8 races
Open :03, start :13
 

Jack

Member
Site Supporter
Room 1
32. Ace Tman | Honolulu | 5270-2801-0829 | Ace Tman#0202

81. Harry | Harry | 6700-3458-5509 | Harry#2768
51. damien | ANCHOR | 6709-3921-0302 | Damien#5354
66. Haupi | »Haupi | 4219-6364-8312 | Haupi#1529
12. Luckyo | Luckyowo | 6524-9486-5304 | Luckyo#5878
10. Francisco | ScarTax | 3888-2440-4019 | ScarTax#8444
11. Ben | Ben | 4798-8476-0582 | Benjyc#7497
8. Seergio | Seergio | 3481-9190-2536 | @Seergio#0684
61. Sam | Sam | 3101-3742-0736 | Sam_#2367
45. vxlocity | vxlocity | 4655-7835-0691 | Joebo#9724
56. Roberto | Roberto | 0159-7850-6605 | Roberto#4650
76. moemedina | Moe | 8505-6939-2485 | Moesito#1083

Room 2
5. f(z) zz+c | ひななうぃ てんし | 2097-7385-7995 | Hedgi#1835

22. Seb | Seb | 6850-3114-4042 | Seb#0271
37. Togepilovesnug | TWICE | 2563-3946-7300 | Togepilovesnug#4636
67. Varo | Varo | 3060-2444-1836 | Varo#0099
47. John | JPGivin'er | 5902-9845-3398 | JPGivin'er#1249
38. Nare | Fanclub | 3126-6335-0138 | Nare#5813
1. Tynan | Tynan | 5092-8200-4547 | Tynan#3737
49. starxlx | starxlx | 6230-6925-0617 | @starxlx#1236
74. sumi | obesoyoshi | 0851-5657-7206 | 墨.#4050
59. Dark | ☆Dark☆ | 4748-9096-5785 | It'sCésar#5147
2. Klein | Kleinito | 4923-2350-5425 | Sacha#0548
83. tulsa jesus freak | UNHhhh | 2342-0138-5529 | jxesenee#2697

Top 6 advance, Hard COM, 12 races
Open :55, start :05
 

TheKoopaGuy

Member
Site Supporter
Founding Member
Room 1

4PwC0OFIlFyN4AAAAASUVORK5CYII.png


EyEfcnHU4AQo0Z1.png

Qualified:
8. Seergio | Seergio | 3481-9190-2536 | @Seergio#0684
66. Haupi | »Haupi | 4219-6364-8312 | Haupi#1529
81. Harry | Harry | 6700-3458-5509 | Harry#2768
11. Ben | Ben | 4798-8476-0582 | Benjyc#7497
37. Togepilovesnug | TWICE | 2563-3946-7300 | Togepilovesnug#4636
74. sumi | obesoyoshi | 0851-5657-7206 | 墨.#4050

Eliminated:
62. TheKoopaGuy | tkg | 7096-8522-9999 | TheKoopaGuy#6003
54. Équinox | Équinox | 8089-8962-9586 | Équinox#5084
35. rainie | Idoratrize | 8321-0228-0046 | rainie#7126
26. Javi01 | Javi01 | 5086-2409-2026 | Javiroyal01#3808
20. Moy | Moy | 3374-0464-9515 | [AG]Moy_MK8D#3137

No-show:
46. pikky | かいとうマグロだん | 6541-4548-9892 | pikky#4677
 

Hedgi

Member
Site Supporter
Founding Member
EyEtWdAVoAI5234


Room 2
Advancing:
67. Varo | Varo | 3060-2444-1836 | Varo#0099
47. John | JPGivin'er | 5902-9845-3398 | JPGivin'er#1249
1. Tynan | Tynan | 5092-8200-4547 | Tynan#3737
49. starxlx | starxlx | 6230-6925-0617 | @starxlx#1236
2. Klein | Kleinito | 4923-2350-5425 | Sacha#0548
83. tulsa jesus freak | UNHhhh | 2342-0138-5529 | jxesenee#2697
 

Jack

Member
Site Supporter
Finals
8. Seergio | Seergio | 3481-9190-2536 | @Seergio#0684

10. Francisco | ScarTax | 3888-2440-4019 | ScarTax#8444
67. Varo | Varo | 3060-2444-1836 | Varo#0099
47. John | JPGivin'er | 5902-9845-3398 | JPGivin'er#1249
66. Haupi | »Haupi | 4219-6364-8312 | Haupi#1529
45. vxlocity | vxlocity | 4655-7835-0691 | Joebo#9724
56. Roberto | Roberto | 0159-7850-6605 | Roberto#4650
51. damien | ANCHOR | 6709-3921-0302 | Damien#5354
1. Tynan | Tynan | 5092-8200-4547 | Tynan#3737
49. starxlx | starxlx | 6230-6925-0617 | @starxlx#1236
2. Klein | Kleinito | 4923-2350-5425 | Sacha#0548
83. tulsa jesus freak | UNHhhh | 2342-0138-5529 | jxesenee#2697

Hard COM on, 12 races
open :08, start :18
 
Top