MKTour MKTour FFA #4 | November 28th, 2020

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

LabatManoir

Member
Created and Hosted By: Mario Kart Central Event Organizer Staff + MKT-C Staff
Discord contacts: (LabatManoir#7029, Fab♡#4408 )
MKCentral Discord server: https://discordapp.com/invite/Pgd8xr6
Tournament Type: FFA (1v1v1v1v1v1v1v1)
Starting Date/Time: Saturday, November 28th @ 10:00 AM EDT / 16:00 CET / 24:00 JST
Registration Deadline:
Saturday, November 28th @ 9:00 AM EDT / 15:00 CEST / 23:00 JST
Click here for help converting to your timezone: http://time.is/EDT / http://time.is/CEST
Limit: No limit, will be adjusted closer to start time

Organization for this event will take place in the MKTour Community Discord Server. If you are not in the server, make sure to join it using this link.

If you do not have an account on the MKCentral Registry, be sure to read this guide.
(Translations in ENG, ESP, FR, and JPN available.)


Prizes for the event:
1st: +400 MMR
2nd: +300 MMR
3rd: +250 MMR
4th: +200 MMR
5th: +175 MMR
6th: +150 MMR
7th: +125 MMR
8th: +100 MMR
9th to 16th: +50 MMR
17th to 32nd: +25 MMR

Rules

a. Players must have an account on mariokartcentral.com and be registered on the site registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players banned from Mario Kart Central are prohibited from registering.
c. Players must play with the friend code they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
d. If you wish to cancel your registration, please withdraw your registration on the event signup page.

a. Players who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of vehicles, gliders, and drivers.
c. All rounds will consist of 150cc races with 2 items, with CPUs on. If the room is less than 8 players, cpus will be off.
d. Each round prior to finals will be 3 GPs.
e. Finals will be 4 GPs.
f. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)
g. Players may not cooperate with others in the tournament in order to gain an advantage.

g.i. Examples of this include voice communication, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
g.ii. Players that are found to be teaming will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.

h. Players must not use any form of hacking or other exploitations.

h.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.

a. A player’s total score will be the total points they scored in 3 GPs for the preliminary rounds (4 GPs for finals)
b. In case of a disconnection, you will receive 3 points for each race that you missed. If you disconnect during a race and your bot plays out the race, you'll receive the bot's points for that race.
c. Scoring per race will go by the following point spread, regardless of how many players are in the room:

1st: 10
2nd: 8
3rd: 6
4th: 5
5th: 4
6th: 3
7th: 2
8th: 1

c.i. Scoring per race in rooms with less than 8 players will follow the same system. The bottom placements will be omitted.

a. Groups prior to the finals are selected based on RNG. Players may be moved to separate rooms in order to avoid teaming between multiple participating players.

a. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
b. The host must open the room with room code enabled at the time posted by the organizers.
c. Failure to join the room within the allotted time will result in an automatic disqualification.
d. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.

d.i. For example, if there is one room without a host, the last 8 participants to sign up will be disqualified.
e. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
f. If 2 or more players are missing from the results screen after a round, the race will not count and the room must be restarted.
g. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.
h. If a player reports that they disconnect after the room starts but before the race 1 countdown, the room is to be closed and restarted.

a. Hosts are responsible for taking screenshots of every race that's played, and posting the table on the thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s switch FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)

Registration:

Sign-ups are done through the MKCentral Event Signup page, found here

XD3N34Y.png

For more in depth information, make sure to read the Registry Guide.



 

LabatManoir

Member
Room1
Host 17.Mitch|8001-1277-2007|Mitch☺#2965
18.Pléyades|6818-3561-5177|Pléyades#2795
39.Mido|9011-1761-1378|Mido#6233
63.Danynson|1072-6036-5670|Danynson #5490
32.Baseball Club|3795-8230-8542|Baseball Club#1350
16.Kazuo|7094-2271-9501|Kazuo#2940
48.Electro3|9375-6192-0262|Electro3#2549
36.iThank|7446-6130-2046|iThank#8015

Room2
Host 13.Eleven|5356-8614-2876|ꫀꪶꫀꪜꫀꪀ 🇵🇪 #9596
53.Porras|6263-3667-7705|#7995
45.DonMoguel|5158-1854-8965|Moguel97#8750
35.DzyRe oNe|9617-2208-6681|D.zYrE onE#4842
56.Astre|7738-0746-4258|Astre#0001
62.Jansen Kähler|5623-3789-6460|#923
17.YairFav|4235-5648-7719|YairFav#4679
41.march_23|4807-2599-5506|[LRS]March23#6364

Room 3
Host 5.Napp|7601-4265-0055|Napp#1457
29.d a|0738-1596-7823|Blessing#9401
26.Worst One|7498-3901-0663|castro_x #830
83.Ozokerite|1356-3635-7900|Ozokerite#2658
27.rsxano|8430-4571-2769|[RC] rsxano 🇵🇪🇧🇷#9315
6.Manu|8358-0513-1774|ManuJML#6052
61.KJeeee|5932-1238-8886|#4986
55.Hahaha|0487-4033-8877|Hahaha#1126

Room 4
Host 20.Kaguya|6224-5321-0964|Kaguya#6546
43.Manzano|6181-9667-8158|[RC] Manzano #6294
24.Angel|6167-0895-7456|AngelCO#1519
15.ARMKARL|6794-4170-1638|[SM] Armandit021 #4057
23.Hunter|7041-3641-6579|LRS ✮Hunter✮🇲🇽#1819
46.Ouloul|1982-1667-5551|Ouloul#1005
9.eeemiii|2507-0617-1878|#0068
50.keron|8392-2947-8504|keron#0614

Room 5
Host 22.Dragon|6432-2041-2456|[ER]Dragon#4163
21.CarlitosCR|9604-8167-1379|CARLITOSCR #5222
44.Misael|9765-8430-5423|Misael#0540
28.kogappi|5700-2804-4244|kogappi#5709
33.DonDaSniper|9930-0753-4705|💣Don🥈Da🥈Sniper💣#0326
51.tokoroten|7672-7758-5620|Tokoroten#8954
37.Demoniak74|7489-6285-6961|iFR•DEMONIAK#0603
8.Goldenknut|1362-0656-4355|#6475

Room 6
Host 2.MrSanchZ|6634-4215-1683|MrSanch-Z#9696
14.AssezLélé|1543-7247-1412|AssezLélé#6476
42.Nata|3605-3477-1022|Nata C#8245
19.LuisMX|2548-9562-8892|LuisMX#6590
31.phillish|8574-5466-2546|Phillish#3699
57.MikeMcFly|6574-4334-8950|Mike974#9366
34.Devoty|9317-3966-4554|Devoty#5773
12.Littea|3227-1279-8687|Tea#4982

Room 7
Host 52.Jence|3300-5053-2092|@M3FR★JENCE#5877
38.Player1.13|6906-6485-6116|Player->1.13#7792
4.LabatManoir|0687-5276-0767|LabatManoir#7029
58.Junker|3711-1743-1167|R-Nova☆ゆんかー/Junker#7891
64.Chrisquard95|6433-3140-0271|Chrisquard95#7855
25.Romain|7324-8153-8034|Rόmάίή#8764
47.Mashiron|3780-0436-4337|Mashiron#7923
49.shinpon|1168-2837-1538|shinpon#4103

Room 8
Host 40.LuasNavi|8956-8911-1477|#3333
59.PNX Kura|4949-2673-6630|Kura#1992
10.Karlie|3627-5169-5418|ER★Karlie#8411
30.レトルトカレー|7818-2008-0096|Retort curry#1857
11.Wins|9627-2043-0209|Maritjn#5717
54.yiu|5007-8044-8471|kaguyiu#4209
1.Keiwo|9268-3700-7615|ζ͜͡Keiwo#7691
 

Romain

Member
Room 7 :
Advance
52.Jence|3300-5053-2092|@M3FR★JENCE#5877
38.Player1.13|6906-6485-6116|Player->1.13#7792
58.Junker|3711-1743-1167|R-Nova☆ゆんかー/Junker#7891
25.Romain|7324-8153-8034|Rόmάίή#8764

Eliminated
47.Mashiron|3780-0436-4337|Mashiron#7923
49.shinpon|1168-2837-1538|shinpon#4103
64.Chrisquard95|6433-3140-0271|Chrisquard95#7855
4.LabatManoir|0687-5276-0767|LabatManoir#7029

fovjX4wUJsYAAAAASUVORK5CYII.png
 

Astre

Member
Room 2
In:
Astre
Jansen
Eleven
March_23

Out:
DzyRe One
Porras
DonMoguel
YairFav
1_1st_round.png


GGs
 
Last edited:

MrSanchZ

Member
Site Supporter
H2nDaHJp7IAAAAAElFTkSuQmCC.png


Advance:
Host 2.MrSanchZ|6634-4215-1683|MrSanch-Z#9696
19.LuisMX|2548-9562-8892|LuisMX#6590
31.phillish|8574-5466-2546|Phillish#3699
34.Devoty|9317-3966-4554|Devoty#5773

OUT
14.AssezLélé|1543-7247-1412|AssezLélé#6476
42.Nata|3605-3477-1022|Nata C#8245
57.MikeMcFly|6574-4334-8950|Mike974#9366
12.Littea|3227-1279-8687|Tea#4982

Div_1_Banner.png
 

Mitch

Member
Site Supporter
Founding Member
w9cZgsDPOgaLwAAAABJRU5ErkJggg.png


iThank wins tiebraker

ADVANCING:
Host 17 .Mitch|8001-1277-2007|Mitch☺#2965
32. Baseball Club|3795-8230-8542|Baseball Club#1350
48. Electro3|9375-6192-0262|Electro3#2549
36. iThank|7446-6130-2046|iThank#8015
 

LabatManoir

Member
Round 2

Room 1
Host 17.Mitch|8001-1277-2007|Mitch☺#2965
15.ARMKARL|6794-4170-1638|[SM] Armandit021 #4057
54.yiu|5007-8044-8471|kaguyiu#4209
62.Jansen Kähler|5623-3789-6460|#9231
59.PNX Kura|4949-2673-6630|Kura#1992
61.KJeeee|5932-1238-8886|#4986
36.iThank|7446-6130-2046|iThank#8015
32.Baseball Club|3795-8230-8542|Baseball Club#1350

Room 2
Host 22.Dragon|6432-2041-2456|[ER]Dragon#4163
48.Electro3|9375-6192-0262|Electro3#2549
21.CarlitosCR|9604-8167-1379|CARLITOSCR #5222
20.Kaguya|6224-5321-0964|Kaguya#6546
44.Misael|9765-8430-5423|Misael#0540
41.march_23|4807-2599-5506|[LRS]March23#6364
19.LuisMX|2548-9562-8892|LuisMX#6590
24.Angel|6167-0895-7456|AngelCO#1519

Room 3
Host 2.MrSanchZ|6634-4215-1683|MrSanch-Z#9696
55.Hahaha|0487-4033-8877|Hahaha#1126
30.レトルトカレー|7818-2008-0096|Retort curry#1857
40.LuasNavi|8956-8911-1477|#3333
13.Eleven|5356-8614-2876|ꫀꪶꫀꪜꫀꪀ 🇵🇪 #9596
31.phillish|8574-5466-2546|Phillish#3699
5.Napp|7601-4265-0055|Napp#1457
34.Devoty|9317-3966-4554|Devoty#5773

Room 4
Host 52.Jence|3300-5053-2092|@M3FR★JENCE#5877
46.Ouloul|1982-1667-5551|Ouloul#1005
56.Astre|7738-0746-4258|Astre#0001
51.tokoroten|7672-7758-5620|Tokoroten#8954
29.d a|0738-1596-7823|Blessing#9401
38.Player1.13|6906-6485-6116|Player->1.13#7792
25.Romain|7324-8153-8034|Rόmάίή#8764
58.Junker|3711-1743-1167|R-Nova☆ゆんかー/Junker#7891N
 

MrSanchZ

Member
Site Supporter
LMyjY5s18eAAAAAElFTkSuQmCC.png


Advance
Host 2.MrSanchZ|6634-4215-1683|MrSanch-Z#9696
13.Eleven|5356-8614-2876|ꫀꪶꫀꪜꫀꪀ 🇵🇪 #9596
5.Napp|7601-4265-0055|Napp#1457
31.phillish|8574-5466-2546|Phillish#3699

Out
55.Hahaha|0487-4033-8877|Hahaha#1126
30.レトルトカレー|7818-2008-0096|Retort curry#1857
40.LuasNavi|8956-8911-1477|#3333
34.Devoty|9317-3966-4554|Devoty#5773

Div_1_Banner.png
 

Mitch

Member
Site Supporter
Founding Member
B4fSghLR6UAuAAAAAElFTkSuQmCC.png


ADVANCING:
Host 17.Mitch|8001-1277-2007|Mitch☺#2965
62.Jansen Kähler|5623-3789-6460|#9231
61.KJeeee|5932-1238-8886|#4986
32.Baseball Club|3795-8230-8542|Baseball Club#1350
 

LabatManoir

Member
Room 1
Host 17.Mitch|8001-1277-2007|Mitch☺#2965
2.MrSanchZ|6634-4215-1683|MrSanch-Z#9696
19.LuisMX|2548-9562-8892|LuisMX#6590
5.Napp|7601-4265-0055|Napp#1457
58.Junker|3711-1743-1167|R-Nova☆ゆんかー/Junker#7891
13.Eleven|5356-8614-2876|ꫀꪶꫀꪜꫀꪀ 🇵🇪 #9596
38.Player1.13|6906-6485-6116|Player->1.13#7792
31.phillish|8574-5466-2546|Phillish#3699

Room 2
Host 22.Dragon|6432-2041-2456|[ER]Dragon#4163
56.Astre|7738-0746-4258|Astre#0001
20.Kaguya|6224-5321-0964|Kaguya#6546
62.Jansen Kähler|5623-3789-6460|#9231
32Baseball Club|3795-8230-8542|Baseball Club#1350
46.Ouloul|1982-1667-5551|Ouloul#1005
61.KJeeee|5932-1238-8886|#4986
24.Angel|6167-0895-7456|AngelCO#1519N
 

MrSanchZ

Member
Site Supporter
Dop4Y5jAOEsAAAAASUVORK5CYII.png


Advance
13.Eleven|5356-8614-2876|ꫀꪶꫀꪜꫀꪀ 🇵🇪 #9596
2.MrSanchZ|6634-4215-1683|MrSanch-Z#9696
19.LuisMX|2548-9562-8892|LuisMX#6590
38.Player1.13|6906-6485-6116|Player->1.13#7792

Out
5.Napp|7601-4265-0055|Napp#1457
58.Junker|3711-1743-1167|R-Nova☆ゆんかー/Junker#7891
Host 17.Mitch|8001-1277-2007|Mitch☺#2965
31.phillish|8574-5466-2546|Phillish#3699

Div_1_Banner.png
 

Fab

Member
FINALS
2. MrSanchZ | | 6634-4215-1683 MrSanch-Z#9696 1 N
19. LuisMX | | 2548-9562-8892 LuisMX#6590 2 N
13. Eleven | | 5356-8614-2876 ꫀꪶꫀꪜꫀꪀ 🇵🇪 #9596 3 N
38. Player1.13 | | 6906-6485-6116 Player->1.13#7792 4 N
56. Astre | | 7738-0746-4258 Astre#0001 5 N
20. Kaguya | | 6224-5321-0964 Kaguya#6546 6 N
32 Baseball Club | | 3795-8230-8542 Baseball Club#1350 7 N
46. Ouloul | | 1982-1667-5551 Ouloul#1005 8 N
 
Top