MKTour MKTour FFA #5 | March 6th, 2021

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

TromTendo

Member
Staff member
Moderator
MKU Staff
Amplify Staff
200L Staff
Founding Member
Created and Hosted By: Mario Kart Central Event Organizer Staff + MKT-C Staff
Discord contacts: (Mitch☺#2965, @LITTEA#3185)
MKCentral Discord server: https://discordapp.com/invite/Pgd8xr6
Tournament Type: FFA (1v1v1v1v1v1v1v1)
Starting Date/Time: Saturday, March 6th @ 10:00 AM EST / 16:00 CET / 24:00 JST
Registration Deadline:
Saturday, March 6th @ 9:00 AM EST / 15:00 CET / 23:00 JST
Click here for help converting to your timezone: http://time.is/EST / http://time.is/CET
Limit: No limit, will be adjusted closer to start time

Organization for this event will take place in the MKTour Community Discord Server. If you are not in the server, make sure to join it using this link.

If you do not have an account on the MKCentral Registry, be sure to read this guide.
(Translations in ENG, ESP, FR, and JPN available.)


Prizes for the event:
1st: +400 MMR
2nd: +300 MMR
3rd: +250 MMR
4th: +200 MMR
5th: +175 MMR
6th: +150 MMR
7th: +125 MMR
8th: +100 MMR
9th to 16th: +50 MMR
17th to 32nd: +25 MMR

Rules

a. Players must have an account on mariokartcentral.com and be registered on the site registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players banned from Mario Kart Central are prohibited from registering.
c. Players must play with the friend code they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
d. If you wish to cancel your registration, please withdraw your registration on the event signup page.

a. Players who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of vehicles, gliders, and drivers.
c. All rounds will consist of 150cc races with 2 items, with CPUs on. If the room is less than 8 players, CPUs will be off.
d. Each round prior to finals will be 3 GPs of three races (Nine races total).
e. Finals will be 1 GP of twelve races.
f. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)
g. Players may not cooperate with others in the tournament in order to gain an advantage.

g.i. Examples of this include voice communication, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
g.ii. Players that are found to be teaming will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.

h. Players must not use any form of hacking or other exploitations.

h.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.

a. A player’s total score will be the total points they scored in 3, three race GPs (9 races total) for the preliminary rounds (1 GP of twelve races for finals)
b. In case of a disconnection, you will receive 3 points for each race that you missed. If you disconnect during a race and your bot plays out the race, you'll receive the bot's points for that race.
c. Scoring per race will go by the following point spread, regardless of how many players are in the room:

1st: 10
2nd: 8
3rd: 6
4th: 5
5th: 4
6th: 3
7th: 2
8th: 1

c.i. Scoring per race in rooms with less than 8 players will follow the same system. The bottom placements will be omitted.

a. Groups prior to the finals are selected based on RNG. Players may be moved to separate rooms in order to avoid teaming between multiple participating players.

a. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
b. The host must open the room with room code enabled at the time posted by the organizers.
c. Failure to join the room within the allotted time will result in an automatic disqualification.
d. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.

d.i. For example, if there is one room without a host, the last 8 participants to sign up will be disqualified.
e. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
f. If 2 or more players are missing from the results screen after a round, the race will not count and the room must be restarted.
g. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.
h. If a player reports that they disconnect after the room starts but before the race 1 countdown, the room is to be closed and restarted.

a. Hosts are responsible for taking screenshots of every race that's played, and posting the table on the thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s switch FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)

Registration:

Sign-ups are done through the MKCentral Event Signup page, found here

XD3N34Y.png

For more in depth information, make sure to read the Registry Guide.

 
Last edited:

Tea

Member
CWL Staff
Media Staff
Site Supporter
Founding Member
Round 1:

Room 1
49. Worst One | 7498-3901-0663 | castro_x #8308
32. Danynson | 1072-6036-5670 | Danynson #5490
27. Pléyades | 6818-3561-5177 | Pléyades#2795
56. Effy | 0034-7706-6113 | ER★Effy #2088
26. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050
45. KJeeee | 5932-1238-8886 | #4986
87. Manzano | 6181-9667-8158 | [RC] Manzano #6294
22. Juju | 7929-1712-7439 | PNX⭐️juju95🇫🇷🥖#4893




Room 2
66. T-rex | 9387-1154-6019 | T-rex#6978
77. PNX GuizKreen | 8180-4308-6080 | GuizKreen#2355
29. SherLock | 8969-9571-5044 | SherLock#7592
79. Astre | 7738-0746-4258 | Astre#0001
71. heriawsity | 0925-5941-5640 | heriawsity bad#8816
68. Ryu' | 0418-6487-1854 | Ryukanø#6372
25. Baseball Club | 3795-8230-8542 | Baseball Club#1350
14. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182




Room 3
65. Jibacha | 8466-0247-3156 | じばちゃ#3026
58. Skull_CDS | 5173-6920-7617 | SkuLL☆CDS #0661
54. LTX | 2297-7027-5690 | Hype#4591
70. Johnkun | 1854-3613-3364 | ジョン#6061
69. Kazuo | 7094-2271-9501 | Kazuo#2940
23. Nata | 3605-3477-1022 | Nata C#8245
33. Hahaha | 0487-4033-8877 | Hahaha#1126
44. tokoroten | 7672-7758-5620 | Tokoroten#8954




Room 4
85. Ayu | 9051-9220-8574 | Ayu#6659
80. hystudios | 1437-0842-1270 | hystudios#8202
48. Ozokerite | 1356-3635-7900 | Ozokerite#2658
64. HiMike | 6734-0743-8887 | HiMike#7430
31. TroyMk | 4632-0099-6161 | #3704
5. SIRERIC | 1281-6612-5285 | SIRERIC#6196
50. Grettel | 3254-7395-5025 | Grettel <3#2120
72. PNX Kura | 4949-2673-6630 | Kura#1992




Room 5
88. Littea | 3227-1279-8687 | Tea#4982
81. Kaguya | 6224-5321-0964 | Kaguya#6546
84. Dan KeY | 4167-4396-5688 | #2036
40. sevens | 4040-6274-2353 | ∞SEVEN∞#4651
20. SYUN | 4504-1472-5877 | SYUN#2280
43. Nozomi | 4670-7617-8483 | Nozomi#0882
42. FANTM | 1099-2610-1540 | FANTM#1807
57. Hikarun | 8134-5901-9980 | Hikarun#3175




Room 6
15. Napp | 7601-4265-0055 | Napp#1457
46. Missio | 6879-0134-2987 | #3264
75. Thiago67 | 0222-1909-5893 | Thiago MKT#8933
82. Mashiron | 3780-0436-4337 | runa#2112
6. Romain | 7324-8153-8034 | Rόmάίή#8764
13. Tunamayo | 0500-9472-2174 | Tuna#3449
7. Player1.13 | 6906-6485-6116 | Player->1.13#7792
86. Takio | 1236-8866-7167 | Takio#5642




Room 7
34. march_23 | 4807-2599-5506 | [LRS]March23#6364
18. freewheelering | 3708-2908-7799 | 羽根酢#8359
24. OMNINDR | 1756-4420-1578 | OMNINDR#3145
39. yuutan | 7504-0003-1929 | [紫木蓮]yuutann#8353
51. [RC] Pollo | 4229-4501-7500 | [RC] Pollo #0807
2. DANIEL MX | 5716-3145-2244 | #4331
83. Ratoli | 3044-2603-8097 | [тят] ratoli#1387
62. Shiraui | 3067-0678-7636 | #8745




Room 8
10. SM Fa Hudson | 5918-9349-9604 | #6113
37. Juanita | 5418-3116-8016 | #7386
12. N(えぬ) | 7448-9902-0513 | #3425
21. ALEFSSW | 4523-3254-8122 | ALEFSSW#3262
4. MrSanchZ | 6634-4215-1683 | ζ͜͡Flare#0002
55. Carlos | 2928-1483-1079 | carlosEC#9782
35. Kleber | 1517-5900-2513 | #6229
63. Manu | 8358-0513-1774 | ManuJML#0104




Room 9
52. CarlitosCR | 9604-8167-1379 | CARLITOSCR #5222
61. Ozuimu | 1119-0677-6116 | OZuïMu🇯🇵#6170
76. Ced641 | 9866-0595-5594 | M3FR★CED641#7483
30. Zeke | 1002-4718-9874 | Zeke#0199
47. Nico7258 | 1208-0396-9708 | Nicø°†#7285
3. Angel | 6167-0895-7456 | ας#1519
17. Wins | 9627-2043-0209 | Maritjn#5717
8. 10mp | 0216-3701-9318 | 10mp#5928




Room 10
1. Mitch | 8001-1277-2007 | Mitch☺#2965
16. kogappi | 5700-2804-4244 | kogappi#5709
73. Jence | 3300-5053-2092 | @M3FR★JENCE#5877
78. newyork | 2869-2737-9917 | newyork#8390
28. marakas | 3491-8628-3524 | marakas#5758
19. d a | 0738-1596-7823 | ∞8#9401
59. J1ma | 9677-4233-9099 | #5877
9. ARMKARL | 6794-4170-1638 | [SM] Armandit021#4057




Room 11
60. pinbo | 5726-7449-3463 | jb#3077
67. レトルトカレー | 7818-2008-0096 | Curry#1857
11. pooh 桜華 | 2057-6708-7363 | pooh#2853
38. shinpon | 1168-2837-1538 | shinpon#4103
41. HadLaE | 6328-1487-7927 | ER ★ HadLaE #8180
36. Hunter | 7041-3641-6579 | TRw✮Hunter✮🇲🇽#1819
74. Kall | 1982-1667-5551 | Ouloul#1005
53. Chrisquard95 | 6433-3140-0271 | Chrisquard95#7855

Host is bold. Top 4 + 4 highest 5th place players go to Round 2. Room open at :00. Room start at :10. 9 races, bots off
 
Last edited:

MrSanchZ

Member
Site Supporter
rBmMe1aH0QAAAABJRU5ErkJggg.png


Advance:
37. Juanita | 5418-3116-8016 | #7386
12. N(えぬ) | 7448-9902-0513 | #3425
4. MrSanchZ | 6634-4215-1683 | ζ͜͡Flare#0002
55. Carlos | 2928-1483-1079 | carlosEC#9782

Out:
10. SM Fa Hudson | 5918-9349-9604 | #6113
21. ALEFSSW | 4523-3254-8122 | ALEFSSW#3262
35. Kleber | 1517-5900-2513 | #6229
63. Manu | 8358-0513-1774 | ManuJML#0104
 

Mitch

Member
Site Supporter
Founding Member
Dxixr1FaJ4y5AAAAAElFTkSuQmCC.png

Room 10

Advancing:
73. Jence | 3300-5053-2092 | @M3FR★JENCE#5877
28. marakas | 3491-8628-3524 | marakas#5758
19. d a | 0738-1596-7823 | ∞8#9401
59. J1ma | 9677-4233-9099 | #5877
 

Wins

New member
Room 9:

Advance:
3. Angel | 6167-0895-7456 | ας#1519
8. 10mp | 0216-3701-9318 | 10mp#5928
17. Wins | 9627-2043-0209 | Maritjn#5717
61. Ozuimu | 1119-0677-6116 | OZuïMu🇯🇵#6170

Out:
52. CarlitosCR | 9604-8167-1379 | CARLITOSCR #5222
76. Ced641 | 9866-0595-5594 | M3FR★CED641#7483
30. Zeke | 1002-4718-9874 | Zeke#0199
47. Nico7258 | 1208-0396-9708 | Nicø°†#7285

5th: Nico 43 points
 

Kazuo

Member
image0.png


Room 3

Advance
70. Johnkun | 1854-3613-3364 | ジョン#6061

33. Hahaha | 0487-4033-8877 | Hahaha#1126
65. Jibacha | 8466-0247-3156 | じばちゃ#3026
58. Skull_CDS | 5173-6920-7617 | SkuLL☆CDS #0661

5th
23. Nata | 3605-3477-1022 | Nata C#8245

Out

69. Kazuo | 7094-2271-9501 | Kazuo#2940
44. tokoroten | 7672-7758-5620 | Tokoroten#8954

AFK
54. LTX | 2297-7027-5690 | Hype#4591
 
Last edited:

Romain

Member
pLKJ8yhnHcRzHcRzHcRzHtei6e1yDOefqG3Icx3Ecx3Ecx3Fca5fuIotSjgmO74AAAAASUVORK5CYII.png




ADVANCE :
15. Napp | 7601-4265-0055 | Napp#1457
6. Romain | 7324-8153-8034 | Rόmάίή#8764
7. Player1.13 | 6906-6485-6116 | Player->1.13#7792
86. Takio | 1236-8866-7167 | Takio#5642

5TH
75. Thiago67 | 0222-1909-5893 | Thiago MKT#8933
 
Room2

advanced
79. Astre | 7738-0746-4258 | Astre#0001
71. heriawsity | 0925-5941-5640 | heriawsity bad#8816
68. Ryu' | 0418-6487-1854 | Ryukanø#6372
25. Baseball Club | 3795-8230-8542 | Baseball Club#1350

5th 43pts
66. T-rex | 9387-1154-6019 | T-rex#6978

out
77. PNX GuizKreen | 8180-4308-6080 | GuizKreen#2355
29. SherLock | 8969-9571-5044 | SherLock#7592
14. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182
-159.png
 

MrSanchZ

Member
Site Supporter
descarga_-_2021-03-06T093832.655.png


Advance
34. march_23 | 4807-2599-5506 | [LRS]March23#6364
18. freewheelering | 3708-2908-7799 | 羽根酢#8359
39. yuutan | 7504-0003-1929 | [紫木蓮]yuutann#8353
62. Shiraui | 3067-0678-7636 | #8745

Out
24. OMNINDR | 1756-4420-1578 | OMNINDR#3145
51. [RC] Pollo | 4229-4501-7500 | [RC] Pollo #0807
2. DANIEL MX | 5716-3145-2244 | #4331
83. Ratoli | 3044-2603-8097 | [тят] ratoli#1387
 

MrSanchZ

Member
Site Supporter
image0.png


Advance:

87. Manzano | 6181-9667-8158 | [RC] Manzano #6294
32. Danynson | 1072-6036-5670 | Danynson #5490
45. KJeeee | 5932-1238-8886 | #4986
56. Effy | 0034-7706-6113 | ER★Effy #2088

Out
49. Worst One | 7498-3901-0663 | castro_x #8308
26. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050
27. Pléyades | 6818-3561-5177 | Pléyades#2795
22. Juju | 7929-1712-7439 | PNX⭐️juju95🇫🇷🥖#4893
 

pinbo

New member
Site Developer
A2BIJcD1mb8AAAAASUVORK5CYII.png


Room 11

Advance:
60. pinbo | 5726-7449-3463 | jb#3077
67. レトルトカレー | 7818-2008-0096 | Curry#1857
11. pooh 桜華 | 2057-6708-7363 | pooh#2853
36. Hunter | 7041-3641-6579 | TRw✮Hunter✮#1819

5th:
53. Chrisquard95 | 6433-3140-0271 | Chrisquard95#7855


Out:
38. shinpon | 1168-2837-1538 | shinpon#4103
41. HadLaE | 6328-1487-7927 | ER ★ HadLaE #8180
74. Kall | 1982-1667-5551 | Ouloul#1005
 

MrSanchZ

Member
Site Supporter
16150460194963392166173743200452.png


Advance:
80. hystudios | 1437-0842-1270 | hystudios#8202
31. TroyMk | 4632-0099-6161 | #3704
5. SIRERIC | 1281-6612-5285 | SIRERIC#6196
50. Grettel | 3254-7395-5025 | Grettel <3#2120
72. PNX Kura | 4949-2673-6630 | Kura#1992

Out:
85. Ayu | 9051-9220-8574 | Ayu#6659
48. Ozokerite | 1356-3635-7900 | Ozokerite#2658
64. HiMike | 6734-0743-8887 | HiMike#7430
 

MrSanchZ

Member
Site Supporter
QcnxbL8RxXpHQAAAABJRU5ErkJggg.png


Advance:
81. Kaguya | 6224-5321-0964 | Kaguya#6546
43. Nozomi | 4670-7617-8483 | Nozomi#0882
42. FANTM | 1099-2610-1540 | FANTM#1807
57. Hikarun | 8134-5901-9980 | Hikarun#3175

Out:
88. Littea | 3227-1279-8687 | Tea#4982
84. Dan KeY | 4167-4396-5688 | #2036
40. sevens | 4040-6274-2353 | ∞SEVEN∞#4651
20. SYUN | 4504-1472-5877 | SYUN#2280
 

Tea

Member
CWL Staff
Media Staff
Site Supporter
Founding Member
Round 2:

Room 1
60. pinbo | 5726-7449-3463
23. Nata | 3605-3477-1022
33. Hahaha | 0487-4033-8877
12. N(えぬ) | 7448-9902-0513
11. pooh 桜華 | 2057-6708-7363
67. レトルトカレー | 7818-2008-0096
32 Grettel | 3254-7395-5025
43. Nozomi | 4670-7617-8483




Room 2
61. Ozuimu | 1119-0677-6116
4. MrSanchZ | 6634-4215-1683
72. PNX Kura | 4949-2673-6630
42. FANTM | 1099-2610-1540
36. Hunter | 7041-3641-6579
6. Romain | 7324-8153-8034
31. TroyMk | 4632-0099-6161
56. Effy | 0034-7706-6113




Room 3
15. Napp | 7601-4265-0055
34. march_23 | 4807-2599-5506
55. Carlos | 2928-1483-1079
59. J1ma | 9677-4233-9099
62. Shiraui | 3067-0678-7636
7. Player1.13 | 6906-6485-6116
37. Juanita | 5418-3116-8016
18. freewheelering | 3708-2908-7799




Room 4
65. Jibacha | 8466-0247-3156
68. Ryu' | 0418-6487-1854
32. Danynson | 1072-6036-5670
87. Manzano | 6181-9667-8158
9. ARMKARL | 6794-4170-1638
17. Wins | 9627-2043-0209
71. heriawsity | 0925-5941-5640
45. KJeeee | 5932-1238-8886




Room 5
73. Jence | 3300-5053-2092
53. Chrisquard95 | 6433-3140-0271
25. Baseball Club | 3795-8230-8542
79. Astre | 7738-0746-4258
80. hystudios | 1437-0842-1270
70. Johnkun | 1854-3613-3364
57. Hikarun | 8134-5901-9980
3. Angel | 6167-0895-7456




Room 6
19. d a | 0738-1596-7823
86. Takio | 1236-8866-7167
8. 10mp | 0216-3701-9318
58. Skull_CDS | 5173-6920-7617
5. SIRERIC | 1281-6612-5285
39. yuutan | 7504-0003-1929
81. Kaguya | 6224-5321-0964
28. marakas | 3491-8628-3524

Host is bold. Top 4 go to Round 3. Room open at :30. Room start at :40. 9 races, bots off
 

d a

Member
Event Organizer
Room 6
ULLnBxEsBYjxnyUC6AP6gD70fH34f4zo2auN32d7AAAAAElFTkSuQmCC.png


Advanced:
19. d a | 0738-1596-7823

86. Takio | 1236-8866-7167
81. Kaguya | 6224-5321-0964
28. marakas | 3491-8628-3524

Eliminated:
8. 10mp | 0216-3701-9318
58. Skull_CDS | 5173-6920-7617
5. SIRERIC | 1281-6612-5285
39. yuutan | 7504-0003-1929
 

Romain

Member
Advance :
61. Ozuimu | 1119-0677-6116
4. MrSanchZ | 6634-4215-1683
72. PNX Kura | 4949-2673-6630
42. FANTM | 1099-2610-1540
kOI7jOI7jOI7juGruDyMdgiLu1aIEAAAAAElFTkSuQmCC.png
 

Jibacha

Member
advanced
65. Jibacha | 8466-0247-3156
68. Ryu' | 0418-6487-1854
9. ARMKARL | 6794-4170-1638
45. KJeeee | 5932-1238-8886
eliminated
32. Danynson | 1072-6036-5670
87. Manzano | 6181-9667-8158
17. Wins | 9627-2043-0209
71. heriawsity | 0925-5941-5640
 

pinbo

New member
Site Developer
download_1.png



Advance:

12. N(えぬ) | 7448-9902-0513
11. pooh 桜華 | 2057-6708-7363
32 Grettel | 3254-7395-5025
43. Nozomi | 4670-7617-8483

Shinda:

60. pinbo | 5726-7449-3463
23. Nata | 3605-3477-1022
33. Hahaha | 0487-4033-8877
67. レトルトカレー | 7818-2008-0096
 
Room 5

advanced
25. Baseball Club | 3795-8230-8542
79. Astre | 7738-0746-4258
70. Johnkun | 1854-3613-3364
57. Hikarun | 8134-5901-9980

out
3. Angel | 6167-0895-7456
80. hystudios | 1437-0842-1270
73. Jence | 3300-5053-2092
53. Chrisquard95 | 6433-3140-0271
Screenshot_20210306-180348_Samsung_Internet.jpg
 

MrSanchZ

Member
Site Supporter
Screenshot_20210306-101545_Chrome.jpg


Advance:
15. Napp | 7601-4265-0055
34. march_23 | 4807-2599-5506
62. Shiraui | 3067-0678-7636
7. Player1.13 | 6906-6485-6116

Out
55. Carlos | 2928-1483-1079
59. J1ma | 9677-4233-9099
37. Juanita | 5418-3116-8016
18. freewheelering | 3708-2908-7799
 
Top