MKTour MKTour Survivor FFA #2 | April 25th, 2021

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

DeltaNA

long-time anchor
SUMMIT Staff
Event Organizer
Media Staff
Site Supporter
Founding Member

Created and Hosted By: Mario Kart Central Event Organizer Staff + MKT-C Staff
Discord contacts: (Delta#0008, Mitch☺#2965 )
MKCentral Discord server: https://discordapp.com/invite/Pgd8xr6
Tournament Type: FFA (1v1v1v1v1v1v1v1)
Starting Date/Time: Sunday, April 25th @ 10:00 AM EDT // 16:00 CEST // 23:00 JST
Registration Deadline:
Sunday, April 25th @ 9:00 AM EDT // 15:00 CEST // 22:00 JST
Click here for help converting to your timezone: http://time.is/EDT // http://time.is/CEST // http://time.is/JST
Limit: N/A

Organization for this event will take place in the MKTour Community Discord Server. If you are not in the server, make sure to join it using this link.

If you do not have an account on the
MKCentral Registry, be sure to read this guide.
(Translations in ENG, ESP, FR, and JPN available.)

The Survivor mode concept is simple: You start a room with 8 players. Each player has two "lives". CPUs are off for the whole event. If you finish in 8th place for a race, you lose 1 "life." Eventually, when a player reaches 0 lives left, they will be eliminated from the event, and must leave the room. The goal is to stay alive for as long as possible, and the number of players in each room who advance will depend on the amount of players in each round. Essentially, if you get last two times in one round, you're eliminated.

In the final round, it will keep going until there is only one player remaining. In this case, with the amount of players there are left in the room.
Prizes for this event:
1st: +200 MMR
2nd: +150 MMR
3rd: +125 MMR
4th: +100 MMR
5th: +75 MMR
6th: +50 MMR
7th: +25 MMR
8th: +10 MMR


Rules

a. Players must have an account on mariokartcentral.com and be registered on the site registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players banned from Mario Kart Central are prohibited from registering.
c. Players must play with the friend code they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
d. If you wish to cancel your registration, please withdraw your registration on the event signup page.

a. Players who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of vehicles, gliders, and drivers.
c. All rounds will consist of 150cc races with 2 items, with CPUs off. If someone disconnects, the room must be reset.
d. Each round prior to finals will be 3 GPs.
e. Finals will be 4 GPs.
f. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)

f.i. Players flagged due to lag will not be allowed to participate. To check if you are on the flaglist, please click here.
g. Players may not cooperate with other teams in the tournament in order to gain an advantage.

g.i. Examples of this include voice communication, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
g.ii. Players that are found to be teaming will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.

h. Players must not use any form of hacking or other exploitations.

h.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.

a. A teams’s total score will be the total points they scored in 3 GPs for the preliminary rounds (4 GPs for finals)
b. In case of a disconnection, you will recieve an automatic last place, and a loss of 1 life. If you disconnect during a race and your bot plays out the race, you'll receive the bot's placement for that race. If they finish in a spot above last, you keep your life.
c. Scoring does not matter for this event, however each player starts off with 2 lives. If they place last in a race, they lose 1 life. When a player reaches 0 lives left, they are eliminated and must leave the room.

a. Groups prior to the finals are selected based on RNG. Teams may be moved to separate rooms in order to avoid teaming between multiple participating players.

a. The host must add all players before the round’s starting time.
b. Players must add the host by the round’s posted starting time.
c. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
d. The host must open the room at the time posted by the organizers.
e. Failure to join the room within the allotted time will result in an automatic disqualification.
f. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.

f.i. For example, if there is one room without a host, the last 12 participants to sign up will be disqualified.
g. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
h. If 2 or more players are missing from the results screen after a round, the race will not count and the room must be restarted.
i. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.
j. If a player reports that they disconnect after the room starts but before the race 1 countdown, the room is to be closed and restarted.

a. Hosts are responsible for taking screenshots of every race that's played, and posting the table on the thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s MKTour FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)

Registration:

Sign-ups are done through the MKCentral Event Signup page, found
here

XD3N34Y.png

For more in depth information, make sure to read the Registry Guide.

 

DeltaNA

long-time anchor
SUMMIT Staff
Event Organizer
Media Staff
Site Supporter
Founding Member
Room 1
24. d a | 0738-1596-7823 | &\#9401

15. TotoDanger | 5345-8806-1589 | TotoDanger#6924
9. Player1.13 | 6906-6485-6116 | Player->1.13#7792
70. FlowRacing | 1613-6159-5140 | Flowracing#2223
73. Keiwo | 9268-3700-7615 | ζ͜͡Keiwo#7691
17. Taker | 7216-5633-3105 | TAKER#8696
49. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182
52. wpwarley | 5376-9576-5611 | wpwarley#5017

Room 2
58. Lionjin | 7240-1957-1872 | Lionjin#0015

27. YairFav | 4235-5648-7719 | YairFav#4679
36. Pléyades | 6818-3561-5177 | Pléyades#2795
37. SIRERIC | 1281-6612-5285 | SIRERIC#6196
50. Aris7 | 7468-4118-9665 | aris#6555
45. Mashiron | 3780-0436-4337 | runa#2112
66. newyork | 2869-2737-9917 | newyork#8390
18. Potato_ | 4210-6402-3394 | #9296

Room 3
20. LabatManoir | 0687-5276-0767 | LabatManoir#7029

5. ItoMX | 7538-0620-9902 | Ito#9491
4. aitorrc18 | 4382-0708-6701 | Aitorr#9095
1. MrSanchZ | 6634-4215-1683 | ζ͜͡Flare#0002
25. Angel | 6167-0895-7456 | Angel 🇨🇴#1519
42. kNo2 | 6166-9441-6452 | kNo2#4613
61. Taidon | 6429-2608-3830 | Taidon❽#7619
11. DzyRe oNe | 9617-2208-6681 | D.zYrE onE#4842

Room 4
39. Ozuimu | 1119-0677-6116 | OZuïMu🇯🇵#6170

7. Antonio | 5509-5513-5501 | ★Antonio#8655
32. Somemiguel | 2088-3478-7054 | SomeMiguel#7128
59. LuisMX | 2548-9562-8892 | LuisMX#6590
63. Sladzer | 2703-6564-6036 | Sladzer#9817
69. DIT | 2807-2576-0978 | DIT#5512
34. J Guerrero | 8999-9005-9724 | J Guerrero#7221
33. Zoe_ | 3069-5231-3388 | Zoe#6522

Room 5
26. Somariana | 5331-5523-6503 | somariana#3427

28. [RC] Pollo | 4229-4501-7500 | [RC] Pollo #0807
72. PNX Kura | 4949-2673-6630 | Kura#1992
6. TroyMk | 4632-0099-6161 | #3704
56. Astre | 7738-0746-4258 | Astre#0001
51. Pavel | 1834-5163-2451 | #5028
62. GinjaNinja | 1576-4313-7781 | GinjaNinja#6689
53. Alex | 1119-3690-2468 | AIex#0935

Room 6
71. AssezLélé | 1543-7247-1412 | AssezLélé#6476

30. Juanita | 5418-3116-8016 | #7386
64. Manu | 8358-0513-1774 | ManuJML#3038
44. Missio | 6879-0134-2987 | #3264
29. Wincho | 5127-1008-9935 | ER★wincho#5631
75. marakas | 3491-8628-3524 | marakas#5758
2. Alex23 | 1216-3520-8564 | [RC] Alex. S#3568
19. N(えぬ) | 7448-9902-0513 | #3425

Room 7
46. Baseball Club | 3795-8230-8542 | Baseball Club#1350

8. CarlitosCR | 9604-8167-1379 | CARLITOSCR #5222
48. Hikarun | 8134-5901-9980 | Hikarun#3175
47. Nozomi | 4670-7617-8483 | Nozomi#0882
35. AlBiRrOjOXD | 4293-8409-7664 | OscarXD#4535
55. pinbo | 5726-7449-3463 | jb#3077
38. NataC | 3605-3477-1022 | Nata C#8245

Room 8
67. Shiraui | 3067-0678-7636 | #8745

16. Diego | 0402-9506-7914 | .Ω.#4496
14. Mason | 9738-7695-0012 | potter.#6459
68. kogappi | 5700-2804-4244 | kogappi#5709
12. Daigo | 9477-4520-6225 | Daigo#4028
65. KJeeee | 5932-1238-8886 | #4986
74. heriawsity | 0925-5941-5640 | heriawsity bad#8816

Room 9
22. Napp | 7601-4265-0055 | Napp#1457

40. Tio Pablito | 2203-1951-5145 | Tío Pablito#2838
41. Lordjose | 5791-6969-1155 | lordjose#7062
23. Romain | 7324-8153-8034 | Rόmάίή#8764
43. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050
13. Blacky | 0222-1909-5893 | Thiago MKT#8933
54. Tifón | 3624-6360-6970 | #2121

Room 10
3. march_23 | 4807-2599-5506 | [LRS]March23#6364

57. Serjfield | 6933-6911-4907 | Serjfield#0050
76. Jibacha | 8466-0247-3156 | じばちゃ#3026
21. Tunamayo | 0500-9472-2174 | Tuna#3449
31. Flakito | 0649-5177-9096 | flakito#5058
10. Tanuke | 8750-6155-8597 | Tanuke#0006
60. 10mp | 0216-3701-9318 | 10mp#5928


Hosts in bold | Open at :00 | Start by :10
Top 4 survivors advance, Maximum 12 races, NO CPU
 

Romain

Member
s63OfaaOvzzkYDofD4XA4HA6HwHcnaVw9fS4D3jwoPuAOBwOh8PhcDgcDodzuv8f9wGDmtuoKe8AAAAASUVORK5CYII.png

Advance :
22. Napp | 7601-4265-0055 | Napp#1457
23. Romain | 7324-8153-8034 | Rόmάίή#8764
43. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya:flag_pe:#3050
13. Blacky | 0222-1909-5893 | Thiago MKT#8933

Out :
40. Tio Pablito | 2203-1951-5145 | Tío Pablito#2838
41. Lordjose | 5791-6969-1155 | lordjose#7062
54. Tifón | 3624-6360-6970 | #2121
 
Room 7
Advanced
46. Baseball Club | 3795-8230-8542 | Baseball Club#1350
8. CarlitosCR | 9604-8167-1379 | CARLITOSCR #5222
47. Nozomi | 4670-7617-8483 | Nozomi#0882
55. pinbo | 5726-7449-3463 | jb#3077

Dropped
38. NataC | 3605-3477-1022 | Nata C#8245
35. AlBiRrOjOXD | 4293-8409-7664 | OscarXD#4535
48. Hikarun | 8134-5901-9980 | Hikarun#3175
image0.png
 

10mp

Member
Room 10
Advanced
60. 10mp | 0216-3701-9318 | 10mp#5928
76. Jibacha | 8466-0247-3156 | じばちゃ#3026
57. Serjfield | 6933-6911-4907 | Serjfield#0050
21. Tunamayo | 0500-9472-2174 | Tuna#3449

Dropped
3. march_23 | 4807-2599-5506 | [LRS]March23#6364
31. Flakito | 0649-5177-9096 | flakito#5058
10. Tanuke | 8750-6155-8597 | Tanuke#0006
image0.png
 

LabatManoir

Member
Room 3

Advance
20. LabatManoir | 0687-5276-0767 | LabatManoir#7029

25. Angel | 6167-0895-7456 | Angel 🇨🇴#1519
42. kNo2 | 6166-9441-6452 | kNo2#4613
11. DzyRe oNe | 9617-2208-6681 | D.zYrE onE#4842

Eliminated
4. aitorrc18 | 4382-0708-6701 | Aitorr#9095
1. MrSanchZ | 6634-4215-1683 | ζ͜͡Flare#0002
61. Taidon | 6429-2608-3830 | Taidon❽#7619
5. ItoMX | 7538-0620-9902 | Ito#9491


unknown.png
 

Trxsh

Bagging Baguette. 🥖
Staff member
Moderator
CWL Staff
Media Staff
Site Supporter
Room 8

Advance :

74. heriawsity | 0925-5941-5640 | heriawsity bad#8816
67. Shiraui | 3067-0678-7636 | #8745
65. KJeeee | 5932-1238-8886 | #4986
68. kogappi | 5700-2804-4244 | kogappi#5709

Out :
12. Daigo | 9477-4520-6225 | Daigo#4028
16. Diego | 0402-9506-7914 | .Ω.#4496
14. Mason | 9738-7695-0012 | potter.#6459

40DzCtLC47qr66vZfVa6QAAAABJRU5ErkJggg.png
 
Room2
Advanced
37. SIRERIC | 1281-6612-5285 | SIRERIC#6196
45. Mashiron | 3780-0436-4337 | runa#2112
66. newyork | 2869-2737-9917 | newyork#8390
18. Potato_ | 4210-6402-3394 | #9296

Out
58. Lionjin | 7240-1957-1872 | Lionjin#0015
27. YairFav | 4235-5648-7719 | YairFav#4679
50. Aris7 | 7468-4118-9665 | aris#6555
36. Pléyades | 6818-3561-5177 | Pléyades#2795
44eb58cfb635a73a.png
 

d a

Member
Event Organizer
Room 1
c4AAAAAElFTkSuQmCC.png


Advanced:
24. d a | 0738-1596-7823 | &\#9401

9. Player1.13 | 6906-6485-6116 | Player->1.13#7792
17. Taker | 7216-5633-3105 | TAKER#8696
49. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182

Eliminated:
15. TotoDanger | 5345-8806-1589 | TotoDanger#6924
70. FlowRacing | 1613-6159-5140 | Flowracing#2223
73. Keiwo | 9268-3700-7615 | ζ͜͡Keiwo#7691
52. wpwarley | 5376-9576-5611 | wpwarley#5017
 

Astre

Member
Room 5

Advanced:

72. PNX Kura | 4949-2673-6630 | Kura#1992
6. TroyMk | 4632-0099-6161 | #3704
56. Astre | 7738-0746-4258 | Astre#0001
62. GinjaNinja | 1576-4313-7781 | GinjaNinja#6689

Out:
51. Pavel | 1834-5163-2451 | #5028
53. Alex | 1119-3690-2468 | AIex#0935
26. Somariana | 5331-5523-6503 | somariana#3427
28. [RC] Pollo | 4229-4501-7500 | [RC] Pollo #0807

Ggs
J3PyIeH3KDFIfLYdbIFzo6JMAnASfqAjQAz3QAz2UBPRLr6Nfgaskeo3IUGXQAAAABJRU5ErkJggg.png
 

Zoe_

New member
ROOM 4

ADVANCED

39. Ozuimu | 1119-0677-6116 | OZuïMu🇯🇵#6170
33. Zoe_ | 3069-5231-3388 | Zoe#6522
69. DIT | 2807-2576-0978 | DIT#5512
63. Sladzer | 2703-6564-6036 | Sladzer#9817

OUT:

7. Antonio | 5509-5513-5501 | ★Antonio#8655
32. Somemiguel | 2088-3478-7054 | SomeMiguel#7128
59. LuisMX | 2548-9562-8892 | LuisMX#6590
34. J Guerrero | 8999-9005-9724 | J Guerrero#7221


ogxFgXprHvNQCW9dBsbjJGdsAAAAASUVORK5CYII.png
 
ROOM 6
Advance :
71. AssezLélé | 1543-7247-1412 | AssezLélé#6476

64. Manu | 8358-0513-1774 | ManuJML#3038
44. Missio | 6879-0134-2987 | #3264
75. marakas | 3491-8628-3524 | marakas#5758

Out :
29. Wincho | 5127-1008-9935 | ER★wincho#5631
2. Alex23 | 1216-3520-8564 | [RC] Alex. S#3568
19. N(えぬ) | 7448-9902-0513 | #3425
30. Juanita | 5418-3116-8016 | #7386
wMC4yk6P64NPwAAAABJRU5ErkJggg.png
 

Mitch

Member
Site Supporter
Founding Member
Round 2
76. Jibacha | 8466-0247-3156 | じばちゃ#3026

23. Romain | 7324-8153-8034 | Rόmάίή#8764
75. marakas | 3491-8628-3524 | marakas#5758
37. SIRERIC | 1281-6612-5285 | SIRERIC#6196
69. DIT | 2807-2576-0978 | DIT#5512
44. Missio | 6879-0134-2987 | #3264
60 10mp | 0216-3701-9318 | 10mp#5928
72. PNX Kura | 4949-2673-6630 | Kura#1992




Room 2
71. AssezLélé | 1543-7247-1412 | AssezLélé#6476
11. DzyRe oNe | 9617-2208-6681 | D.zYrE onE#4842
43. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050
17. Taker | 7216-5633-3105 | TAKER#8696
64. Manu | 8358-0513-1774 | ManuJML#3038
13. Blacky | 0222-1909-5893 | Thiago MKT#8933
21. Tunamayo | 0500-9472-2174 | Tuna#3449
49. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182




Room 3
8. CarlitosCR | 9604-8167-1379 | CARLITOSCR #5222
63. Sladzer | 2703-6564-6036 | Sladzer#9817
42. kNo2 | 6166-9441-6452 | kNo2#4613
56. Astre | 7738-0746-4258 | Astre#0001
62. GinjaNinja | 1576-4313-7781 | GinjaNinja#6689
57. Serjfield | 6933-6911-4907 | Serjfield#0050
22. Napp | 7601-4265-0055 | Napp#1457
9. Player1.13 | 6906-6485-6116 | Player->1.13#7792




Room 4
55. pinbo | 5726-7449-3463 | jb#3077
46. Baseball Club | 3795-8230-8542 | Baseball Club#1350
33. Zoe_ | 3069-5231-3388 | Zoe#6522
45. Mashiron | 3780-0436-4337 | runa#2112
67. Shiraui | 3067-0678-7636 | #8745
24. d a | 0738-1596-7823 | &\#9401
68. kogappi | 5700-2804-4244 | kogappi#5709
6. TroyMk | 4632-0099-6161 | #3704




Room 5
20. LabatManoir | 0687-5276-0767 | LabatManoir#7029
65. KJeeee | 5932-1238-8886 | #4986
39. Ozuimu | 1119-0677-6116 | OZuïMu🇯🇵#6170
74. heriawsity | 0925-5941-5640 | heriawsity bad#8816
25. Angel | 6167-0895-7456 | Angel 🇨🇴#1519
66. newyork | 2869-2737-9917 | newyork#8390
18. Potato_ | 4210-6402-3394 | #9296
47. Nozomi | 4670-7617-8483 | Nozomi#0882

Rooms open :20, start :30.
Top 3 advance, 4th place proceeds to tiebreaker room. CPU OFF.
 
9D86tDe5msMWYgAAAABJRU5ErkJggg.png
ROOM 2
Advance :
43. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050
64. Manu | 8358-0513-1774 | ManuJML#3038
49. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182

Out :
71. AssezLélé | 1543-7247-1412 | AssezLélé#6476

11. DzyRe oNe | 9617-2208-6681 | D.zYrE onE#4842
17. Taker | 7216-5633-3105 | TAKER#8696
13. Blacky | 0222-1909-5893 | Thiago MKT#8933
21. Tunamayo | 0500-9472-2174 | Tuna#3449
 

Astre

Member
Room 3

Advanced:

56. Astre | 7738-0746-4258 | Astre#0001
22. Napp | 7601-4265-0055 | Napp#1457
9. Player1.13 | 6906-6485-6116 | Player->1.13#7792

Tie:
63. Sladzer | 2703-6564-6036 | Sladzer#9817

Out:
8. CarlitosCR | 9604-8167-1379 | CARLITOSCR #5222
42. kNo2 | 6166-9441-6452 | kNo2#4613
62. GinjaNinja | 1576-4313-7781 | GinjaNinja#6689
57. Serjfield | 6933-6911-4907 | Serjfield#0050

GGs
4RBADgBPaAHJUC8ND3ipf8BRrhbenJnBzIAAAAASUVORK5CYII.png
 

Trxsh

Bagging Baguette. 🥖
Staff member
Moderator
CWL Staff
Media Staff
Site Supporter
Room 2

Advance :
64. Manu | 8358-0513-1774 | ManuJML#3038
49. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182
43. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050

Tiebreaker :
71. AssezLélé | 1543-7247-1412 | AssezLélé#6476

Out :
11. DzyRe oNe | 9617-2208-6681 | D.zYrE onE#4842
17. Taker | 7216-5633-3105 | TAKER#8696
13. Blacky | 0222-1909-5893 | Thiago MKT#8933
21. Tunamayo | 0500-9472-2174 | Tuna#3449

9D86tDe5msMWYgAAAABJRU5ErkJggg.png
 

d a

Member
Event Organizer
Room 4
Hv4PwStgJHxZR5MAAAAASUVORK5CYII.png


Advanced:
45. Mashiron | 3780-0436-4337 | runa#2112
24. d a | 0738-1596-7823 | &\#9401
68. kogappi | 5700-2804-4244 | kogappi#5709

Tiebreaker :
67. Shiraui | 3067-0678-7636 | #8745

Eliminated:
55. pinbo | 5726-7449-3463 | jb#3077

46. Baseball Club | 3795-8230-8542 | Baseball Club#1350
33. Zoe_ | 3069-5231-3388 | Zoe#6522
6. TroyMk | 4632-0099-6161 | #3704
 

Trxsh

Bagging Baguette. 🥖
Staff member
Moderator
CWL Staff
Media Staff
Site Supporter
Room 5

Advance :

25. Angel | 6167-0895-7456 | Angel 🇨🇴#1519
74. heriawsity | 0925-5941-5640 | heriawsity bad#8816
18. Potato_ | 4210-6402-3394 | #9296

Tiebreaker :
66. newyork | 2869-2737-9917 | newyork#8390

Out :
20. LabatManoir | 0687-5276-0767 | LabatManoir#7029

65. KJeeee | 5932-1238-8886 | #4986
39. Ozuimu | 1119-0677-6116 | OZuïMu🇯🇵#6170
47. Nozomi | 4670-7617-8483 | Nozomi#0882
e6b55da5e3e73544.png
 

Trxsh

Bagging Baguette. 🥖
Staff member
Moderator
CWL Staff
Media Staff
Site Supporter
Room 1

Advance :

76. Jibacha | 8466-0247-3156 | じばちゃ#3026

72. PNX Kura | 4949-2673-6630 | Kura#1992
60 10mp | 0216-3701-9318 | 10mp#5928

Tierbreaker :
75. marakas | 3491-8628-3524 | marakas#5758

Out :
23. Romain | 7324-8153-8034 | Rόmάίή#8764
37. SIRERIC | 1281-6612-5285 | SIRERIC#6196
69. DIT | 2807-2576-0978 | DIT#5512
44. Missio | 6879-0134-2987 | #3264

wPmZCfXYlTFyQAAAABJRU5ErkJggg.png
 

DeltaNA

long-time anchor
SUMMIT Staff
Event Organizer
Media Staff
Site Supporter
Founding Member
ROUND 3
Room 1
76. Jibacha | 8466-0247-3156 | じばちゃ#3026

74. heriawsity | 0925-5941-5640 | heriawsity bad#8816
49. kuma | 8533-0550-7273 | こしつう大好きマロニー くま#6182
72. PNX Kura | 4949-2673-6630 | Kura#1992
25. Angel | 6167-0895-7456 | Angel 🇨🇴#1519
9. Player1.13 | 6906-6485-6116 | Player->1.13#7792
60 10mp | 0216-3701-9318 | 10mp#5928
64. Manu | 8358-0513-1774 | ManuJML#3038

Room 2
22. Napp | 7601-4265-0055 | Napp#1457

43. SeiyaTenma | 2233-8862-8941 | sτK ★ Seiya🇵🇪#3050
45. Mashiron | 3780-0436-4337 | runa#2112
18. Potato_ | 4210-6402-3394 | #9296
68. kogappi | 5700-2804-4244 | kogappi#5709
24. d a | 0738-1596-7823 | &\#9401
56. Astre | 7738-0746-4258 | Astre#0001
75. marakas | 3491-8628-3524 | marakas#5758

Hosts in bold, Open by :28, Start by :38
Top 4 advance, Maximum 12 races, NO CPU
 
Top