Shaders

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Arlecchino

New member
Pretty much grew up with this franchise and played almost every entry of it but most of that time went into Wii which was very casual, was in 1 very small clan at one point but I never took the game very seriously, and even more time went into Wii U which on the other hand I was very competitive in with various UK Tops and was also in my fair share of clans, most notably DVP.

But all of that is a long time ago now and these days I'm a lot more casual again. I used to play a bit of lounge here and there (Profile here), but I kinda lost interest in it and I'm mostly focus on my Time Trialing these days. I have 0 interest in getting back into the more competitive side of Warring and MKU mostly because I feel like I just don't have the time for it with everything else I enjoy doing/playing but maybe that will change one day who knows.

Unless the day I decide to get hyper competitive again happens this page is just a compilation of my PBs on every track for both 150 and 200 (mostly focused on 150) with notable PBs I'm proud of with highlighted in their own section with a few other links and socials at the bottom for anything else I do

Switch FC: SW-3361-1146-5815

Any and all UK Tops listed are accurate as of the day it was set, I'm too lazy to keep them updated even if there's not many lol
MK8DX:

GCN Yoshi Circuit 150cc: 1:45.704 3rd UK - Nothing special to say here except that this track is nightmare fuel to Time Trial lol
GBA Cheese Land 150cc: 1:45.278
2nd UK - Maybe can grab UK Record here, currently sitting at a 44.8xx and my lap 3 is like nearly half a second below my average lap 3 pace so it's doable for sure
GCN Waluigi Stadium 150cc: 1:57.111 - I really want to push this one further with learning the motion hops on the halfpipes but I just don't feel like putting in that time atm

Wii:

DS Delfino Square: 2:07.878 - I'mma be honest idk if this is actually any good I just remember grinding my ass off for the sub, will probably be the only Wii time here, I don't really play anymore
Mario Kart Stadium: 1:41.307 | Date set: 26/1/2023 | Best Splits Sum: 1:40.886
Water Park: 1:49.410 | Date set: 27/12/2022 | Best Splits Sum: 1:49.410
Sweet Sweet Canyon: 1:57.077 | Date set: 27/12/2022 | Best Splits Sum: 1:57.077
Thwomp Ruins: 1:59.119 | Date set: 27/12/2022 | Best Splits Sum: 1:59.119

Mario Circuit: 1:53.591 | Date set: 27/12/2022 | Best Splits Sum: 1:53.591
Toad Harbour: 2:17.582 | Date set: 27/12/2022 | Best Splits Sum: 2:17.582
Twisted Mansion: 2:04.942 | Date set: 27/12/2022 | Best Splits Sum: 2:04.942
Shy Guy Falls: 2:04.439 | Date set: 31/1/2023 | Best Splits Sum: 2:04.074

Sunshine Airport: 2:06.767 | Date set: 27/12/2022 | Best Splits Sum: 2:06.767

Dolphin Shoals: 2:00.546 | Date set: 11/3/2023 | Best Splits Sum: 2:00.256
Electrodrome: 1:59.473 | Date set: 18/3/2023 | Best Splits Sum: 1:58.960

Mount Wario: 1:45.948 | Date set: 23/3/2023 | Best Splits Sum: 1:45.652

Cloudtop Cruise: 2:11.912 | Date set: 27/12/2022 | Best Splits Sum: 2:11.912
Bone Dry Dunes: 1:55.401 | Date set: 12/2/2023 | Best Splits Sum: 1:55.401

Bowser's Castle: 2:02.589 | Date set: 2/5/2023 | Best Splits Sum: 2:01.575
Rainbow Road: 2:07.362 | Date set: 27/12/2022 | Best Splits Sum: 2:07.362

Wii Moo Moo Meadows: 1:28.387 | Date set: 2/4/2023 | Best Splits Sum: 1:28.387
GBA Mario Circuit: 1:32.646 | Date set: 12/2/2023 | Best Splits Sum: 1:31.128
DS Cheep Cheep Beach: 1:53.483 | Date set: 17/2/2023 | Best Splits Sum: 1:53.156
N64 Toad's Turnpike: 1:54.031 | Date set: 27/12/2022 | Best Splits Sum: 1:54.031

GCN Dry Dry Desert: 2:13.355 | Date set: 27/12/2022 | Best Splits Sum: 2:13.355
SNES Donut Plains 3: 1:26.786 | Date set: 27/12/2022 | Best Splits Sum: 1:26.786

N64 Royal Raceway: 1:58.983 | Date set: 20/3/2023 | Best Splits Sum: 1:58.830
3DS DK Jungle: 2:12.152 | Date set: 29/1/2023 | Best Splits Sum: 2:11.170

DS Wario Stadium: 2:03.207 | Date set: 27/12/2022 | Best Splits Sum: 2:03.207

GCN Sherbet Land: 1:50.796 | Date set: 9/7/2023 | Best Splits Sum: 1:50.323 6th UK
3DS Music Park: 2:08.439 | Date set: 27/12/2022 | Best Splits Sum: 2:08.439
N64 Yoshi's Valley: 2:06.642 | Date set: 27/12/2022 | Best Splits Sum: 2:06.642

DS Tick-Tock Clock: 2:00.873 | Date set: 27/12/2022 | Best Splits Sum: 2:00.873

3DS Piranha Plant Slide: 2:04.907 | Date set: 6/2/2023 | Best Splits Sum: 2:04.490
Wii Grumble Volcano: 1:59.673 | Date set: 23/3/2023 | Best Splits Sum: 1:58.206
N64 Rainbow Road: 1:21.965 | Date set: 10/2/2023 | Best Splits Sum: 1:21.833

GCN Yoshi Circuit: 1:45.704 | Date set: 14/3/2023 | Best Splits Sum: 1:44.970 3rd UK
Excitebike Arena: 1:54.699 | Date set: 27/12/2022 | Best Splits Sum: 1:54.699
Dragon Driftway: 1:52.209 | Date set: 27/12/2022 | Best Splits Sum: 1:52.209
Mute City: 2:03.452 | Date set: 27/12/2022 | Best Splits Sum: 2:03.452


Wii Wario's Gold Mine: 2:04.568 | Date set: 28/3/2023 | Best Splits Sum: 2:04.422
SNES Rainbow Road: 1:30.887 | Date set: 28/3/2023 | Best Splits Sum: 1:30.578
Ice Ice Outpost: 1:52.387 | Date set: 8/1/2023 | Best Splits Sum: 1:51.622
Hyrule Circuit: 1:52.868 | Date set: 7/1/2023 | Best Splits Sum: 1:52.248

GCN Baby Park: 1:03.988 | Date set: 7/4/2023 | Best Splits Sum: I don't feel like throwing all 7 laps into calc every time

GBA Cheese Land: 1:45.278 | Date set: 10/7/2023 | Best Splits Sum: 1:44.335 2nd UK
Wild Woods: 1:50.764 | Date set: 5/4/2023 | Best Splits Sum: 1:49.973
Animal Crossing: 1:41.796 | Date set: 18/2/2023 | Best Splits Sum: 1:41.467


3DS Neo Bowser City: 1:45.864 | Date set: 26/2/2023 | Best Splits Sum: 1:45.836 10th UK
GBA Ribbon Road: 1:52.556 | Date set: 23/2/2023 | Best Splits Sum: 1:52.437
Super Bell Subway: 1:47.325 | Date set: 25/2/2023 | Best Splits Sum: 1:47.164
Big Blue: 1:25.600 | Date set: 5/3/2023 | Best Splits Sum: 1:25.466

Tour Paris Prominade: 1:53.682 | Date set: 18/7/2023 | Best Splits Sum: 1:53.539
3DS Toad's Circuit: 1:27.551 | Date set: 4/1/2023 | Best Splits Sum: 1:27.551
N64 Choco Mountain: 1:56.419 | Date set: 14/2/2023 | Best Splits Sum: 1:56.412
Wii Coconut Mall: 1:55.680 | Date set: 22/2/2023 | Best Splits Sum: 1:55.517

Tour Tokyo Blur: 1:29.453 | Date set: 5/4/2023 | Best Splits Sum: 1:29.103
DS Shroom Ridge: 2:06.078 | Date set: 4/1/2023 | Best Splits Sum: 2:06.078
GBA Sky Garden: 1:38.324 | Date set: 4/1/2023 | Best Splits Sum: 1:38.324

Tour Ninja Hideway: 1:58.948 | Date set: 8/3/2023 | Best Splits Sum: 1:58.250

Tour New York Minute: 1:32.522 | Date set: 5/1/2023 | Best Splits Sum: 1:32.522
SNES Mario Circuit 3: 1:40.773 | Date set: 5/1/2023 | Best Splits Sum: 1:40.773

N64 Kalimari Desert: 1:33.808 | Date set: 19/2/2023 | Best Splits Sum: 1:33.479
DS Waluigi Pinball: 2:31.575 | Date set: 5/1/2023 | Best Splits Sum: 2:31.575

Tour Sydney Sprint: 2:08.151 | Date set: 16/1/2023 | Best Splits Sum: 2:08.151
GBA Snow Land: 1:50.510 | Date set: 5/1/2023 | Best Splits Sum: 1:50.510
Wii Mushroom Gorge: 1:33.310 | Date set: 24/3/2023 | Best Splits Sum: 1:32.131

Sky-High Sundae: 1:59.995 | Date set: 2/4/2023 | Best Splits Sum: 1:59.995

Tour London Loop: 2:12.142 | Date set: 19/4/2023 | Best Splits Sum: 2:12.009
GBA Boo Lake: 1:24.602 | Date set: 6/1/2023 | Best Splits Sum: 1:24.585

3DS Rock Rock Mountain: 2:11.648 | Date set: 29/1/2023 | Best Splits Sum: 2:11.574
Wii Maple Treeway: 2:26.847 | Date set: 2/4/2023 | Best Splits Sum: 2:26.391

Tour Berlin Byways: 2:01.701 | Date set: 21/1/2023 | Best Splits Sum: 2:01.511
DS Peach Gardens: 2:08.784 | Date set: 21/1/2023 | Best Splits Sum: 2:08.770
Merry Mountain: 1:55.959 | Date set: 25/1/2023 | Best Splits Sum: 1:55.719
3DS Rainbow Road: 1:42.641 | Date set: 27/1/2023 | Best Splits Sum: 1:42.254


Tour Amsterdam Drift: 1:38.972 | Date set: 1/4/2023 | Best Splits Sum: 1:38.519
GBA Riverside Park: 1:28.400 | Date set: 4/4/2023 | Best Splits Sum: 1:28.228
Wii DK Summit: 2:08.667 | Date set: 15/3/2023 | Best Splits Sum: 2:07.806
Yoshi's Island: 2:13.351 | Date set: 18/4/2023 | Best Splits Sum: 2:12.582

Tour Bangkok Rush: 1:46.267 | Date set: 10/3/2023 | Best Splits Sum: 1:46.041
DS Mario Circuit: 1:40.637 | Date set: 17/3/2023 | Best Splits Sum: 1:40.270
GCN Waluigi Stadium: 1:57.111 | Date set: 13/6/2023 | Best Splits Sum: 1:56.887
Tour Singapore Speedway: 1:59.829 | Date set: 10/4/2023 | Best Splits Sum: 1:59.560

Tour Athens Dash: 1:41.782 | Date set: 15/7/2023 | Best Splits Sum: 1:42.319
GCN Daisy Cruiser: 1:36.577 | Date set: 12/7/2023 | Best Splits Sum: 1:36.320
Wii Moonview Highway: 1:45.691 | Date set: 12/7/2023 | Best Splits Sum: 1:45.691
Squeaky Clean Sprint: 2:09.452 | Date set: 14/7/2023 | Best Splits Sum: 2:09.278

Tour Los Angeles Laps: 1:51.504 | Date set: 17/9/2023 | Best Splits Sum: 1:51.136
GBA Sunset Wilds: 1:40.287 | Date set: 12/7/2023 | Best Splits Sum: 1:40.287
Wii Koopa Cape 1:59.744 | Date set: 17/9/2023 | Best Splits Sum: 1:59.347
Tour Vancouver Velocity: 2:09.334 | Date set: 12/7/2023 | Best Splits Sum: 2:09.334
Mario Kart Stadium: 1:11.545 | Date set: 27/1/2023 | Best Splits Sum: 1:11.003
Water Park: 1:14.137 | Date set: 8/4/2023 | Best Splits Sum: 1:13.836
Sweet Sweet Canyon: 1:24.347 | Date set: 28/12/2022 | Best Splits Sum: 1:23.784
Thwomp Ruins: 1:24.518 | Date set: 29/1/2023 | Best Splits Sum: 1:23.551

Mario Circuit: 1:14.753 | Date set: 6/6/2023 | Best Splits Sum: 1:14.656
Toad Harbour: 1:35.636 | Date set: 28/12/2022 | Best Splits Sum: 1:34.504
Twisted Mansion: 1:31.832 | Date set: 28/12/2022 | Best Splits Sum: 1:31.832

Shy Guy Falls: 1:32.959 | Date set: 6/4/2023 | Best Splits Sum: 1:32.472

Sunshine Airport: 1:37.235 | Date set: 28/12/2022 | Best Splits Sum: 1:37.235
Dolphin Shoals: 1:29.206 | Date set: 28/12/2022 | Best Splits Sum: 1:28.771

Electrodrome: 1:26.471 | Date set: 25/5/2023 | Best Splits Sum: 1:26.051
Mount Wario: 1:24.666 | Date set: 28/12/2022 | Best Splits Sum: 1:20.976

Cloudtop Cruise: 1:34.235 | Date set:7/4/2023 | Best Splits Sum: 1:33.725
Bone Dry Dunes: 1:25.722 | Date set: 11/2/2023 | Best Splits Sum: 1:25.225
Bowser's Castle: 1:33.838 | Date set: 28/12/2022 | Best Splits Sum: 1:33.838
Rainbow Road: 1:37.280 | Date set: 29/1/2023 | Best Splits Sum: 1:36.798


Wii Moo Moo Meadows: 1:00.454 | Date set: 27/12/2022 | Best Splits Sum: 1:00.250
GBA Mario Circuit: 1:08.865 | Date set: 30/12/2022 | Best Splits Sum: 1:08.865
DS Cheep Cheep Beach: 1:20.689 | Date set: 27/12/2022 | Best Splits Sum: 1:20.334
N64 Toad's Turnpike: 1:16.662 | Date set: 8/4/2023 | Best Splits Sum: 1:15.794

GCN Dry Dry Desert: 1:26.763 | Date set: 30/12/2022 | Best Splits Sum: 1:26.673
SNES Donut Plains 3: 1:03.911 | Date set: 7/4/2023 | Best Splits Sum: 1:03.236

N64 Royal Raceway: 1:27.422 | Date set: 31/1/2023 | Best Splits Sum: 1:27.136
3DS DK Jungle: 1:36.689 | Date set: 30/12/2022 | Best Splits Sum: 1:36.689

DS Wario Stadium: 1:30.926 | Date set: 30/12/2022 | Best Splits Sum: 1:30.926

GCN Sherbet Land: 1:19.790 | Date set: 28/3/2023 | Best Splits Sum: 1:19.513 9th UK
3DS Music Park: 1:31.205 | Date set: 30/12/2022 | Best Splits Sum: 1:31.205
N64 Yoshi's Valley: 1:31.500 | Date set: 30/12/2022 | Best Splits Sum: 1:31.500

DS Tick-Tock Clock: 1:22.837 | Date set: 30/12/2022 | Best Splits Sum: 1:21.394
3DS Piranha Plant Slide: 1:34.164 | Date set: 30/12/2022 | Best Splits Sum: 1:33.625
Wii Grumble Volcano: 1:31.680 | Date set: 30/12/2022 | Best Splits Sum: 1:31.239

N64 Rainbow Road: 0:57.948 | Date set: 6/6/2023 | Best Splits Sum: 0:57.765

GCN Yoshi Circuit: 1:20.984 | Date set: 31/12/2022 | Best Splits Sum: 1:20.984
Excitebike Arena: 1:22.534 | Date set: 31/12/2022 | Best Splits Sum: 1:22.298
Dragon Driftway: 1:24.822 | Date set: 31/12/2022 | Best Splits Sum: 1:24.822
Mute City: 1:28.180 | Date set: 31/12/2022 | Best Splits Sum: 1:28.022


Wii Wario's Gold Mine: 1:28.295 | Date set: 7/4/2023 | Best Splits Sum: 1:28.116
SNES Rainbow Road: 1:06.171 | Date set: 22/2/2023 | Best Splits Sum: 1:05.935
Ice Ice Outpost: 1:36.077 | Date set: 31/12/2022 | Best Splits Sum: 1:36.077
Hyrule Circuit: 1:29.930 | Date set: 31/12/2022 | Best Splits Sum: 1:28.375

GCN Baby Park: 49.032 | Date set: 29/1/2023 | Best Splits Sum: I don't feel like throwing all 7 laps into calc every time
GBA Cheese Land: 1:29.061 | Date set: 31/12/2022 | Best Splits Sum: 1:29.061
Wild Woods: 1:25.100 | Date set: 31/12/2022 | Best Splits Sum: 1:25.100
Animal Crossing: 1:16.908 | Date set: 22/2/2023 | Best Splits Sum: 1:16.875

3DS Neo Bowser City: 1:28.784 | Date set: 31/12/2022 | Best Splits Sum: 1:28.784
GBA Ribbon Road: 1:31.026 | Date set: 31/12/2022 | Best Splits Sum: 1:31.026

Super Bell Subway: 1:15.771 | Date set: 26/3/2023 | Best Splits Sum: 1:15.395 8th UK
Big Blue: 1:10.300 | Date set: 31/12/2022 | Best Splits Sum: 1:10.300

Tour Paris Prominade: 1:25.684 | Date set: 1/1/2023 | Best Splits Sum: 1:24.988

3DS Toad's Circuit: 0:59.180 | Date set: 1/1/2023 | Best Splits Sum: 0:59.052
N64 Choco Mountain: 1:30.262 | Date set: 1/1/2023 | Best Splits Sum: 1:30.262
Wii Coconut Mall: 1:24.036 | Date set: 1/1/2023 | Best Splits Sum: 1:24.036

Tour Tokyo Blur: 1:05.577 | Date set: 1/1/2023 | Best Splits Sum: 1:05.577
DS Shroom Ridge: 1:25.706 | Date set: 1/1/2023 | Best Splits Sum: 1:25.706
GBA Sky Garden: 1:10.044 | Date set: 28/12/2022 | Best Splits Sum: 1:09.253
Tour Ninja Hideway: 1:35.229 | Date set: 1/1/2023 | Best Splits Sum: 1:31.481


Tour New York Minute: 1:01.225 | Date set: 26/3/2023 | Best Splits Sum: 1:00.888
SNES Mario Circuit 3: 1:12.359 | Date set: 2/1/2023 | Best Splits Sum: 1:12.359
N64 Kalimari Desert: 1:08.217 | Date set: 2/1/2023 | Best Splits Sum: 1:08.217
DS Waluigi Pinball: 2:04.224 | Date set: 2/1/2023 | Best Splits Sum: 2:04.224

Tour Sydney Sprint: 1:34.684 | Date set: 2/1/2023 | Best Splits Sum: 1:33.285

GBA Snow Land: 1:07.884 | Date set: 31/1/2023 | Best Splits Sum: 1:07.854
Wii Mushroom Gorge: 1:18.131 | Date set: 2/1/2023 | Best Splits Sum: 1:18.131
Sky-High Sundae: 1:27.855 | Date set: 2/1/2023 | Best Splits Sum: 1:27.855

Tour London Loop: 1:34.059 | Date set: 17/2/2023 | Best Splits Sum: 1:33.757
GBA Boo Lake: 1:03.472 | Date set: 29/3/2023 | Best Splits Sum: 1:03.326

3DS Rock Rock Mountain: 1:31.607 | Date set: 3/1/2023 | Best Splits Sum: 1:31.180
Wii Maple Treeway: 1:52.381 | Date set: 15/1/2023 | Best Splits Sum: 1:52.381


Tour Berlin Byways: 1:38.584 | Date set: 3/1/2023 | Best Splits Sum: 1:38.584
DS Peach Gardens: 1:42.717 | Date set: 3/1/2023 | Best Splits Sum: 1:42.717
Merry Mountain: 1:25.466 | Date set: 29/1/2023 | Best Splits Sum: 1:24.675
3DS Rainbow Road: 1:19.930 | Date set: 3/1/2023 | Best Splits Sum: 1:19.930

Tour Amsterdam Drift: 1:19.072 | Date set: 9/3/2023 | Best Splits Sum: 1:19.072
GBA Riverside Park: 1:10.339 | Date set: 9/3/2023 | Best Splits Sum: 1:10.339

Wii DK Summit: 1:51.316 | Date set: 9/3/2023 | Best Splits Sum: 1:51.316
Yoshi's Island: 1:40.060 | Date set: 9/3/2023 | Best Splits Sum: 1:40.060

Tour Bangkok Rush: 1:17.791 | Date set: 6/4/2023 | Best Splits Sum: 1:17.437
DS Mario Circuit: 1:22.208 | Date set: 9/3/2023 | Best Splits Sum: 1:22.208
GCN Waluigi Stadium: 1:29.361 | Date set: 21/3/2023 | Best Splits Sum: 1:28.773
Tour Singapore Speedway: 1:24.877 | Date set: 8/6/2023 | Best Splits Sum: 1:24.765


Tour Athens Dash: 1:18.401 | Date set: 12/7/2023 | Best Splits Sum: 1:18.296
GCN Daisy Cruiser: 1:11.109 | Date set: 13/7/2023 | Best Splits Sum: 1:10.800 *16th WW*
Wii Moonview Highway: 1:16.390 | Date set: 13/7/2023 | Best Splits Sum: 1:16.390
Squeaky Clean Sprint: 1:32.830 | Date set: 13/7/2023 | Best Splits Sum: 1:32.549

Tour Los Angeles Laps: 1:21.248 | Date set: 13/7/2023 | Best Splits Sum: 1:21.248
GBA Sunset Wilds: 1:13.002 | Date set: 13/7/2023 | Best Splits Sum: 1:13.002
Wii Koopa Cape 1:38.329 | Date set: 13/7/2023 | Best Splits Sum: 1:38.329
Tour Vancouver Velocity: 1:36.209 | Date set: 13/7/2023 | Best Splits Sum: 1:36.209
Luigi Circuit: 01:10.828 | Date set: 15/06/2022 | Best Splits Sum: 01:10.601
Moo Moo Meadows: 1:18.374 | Date set: 01/09/2022 | Best Splits Sum: 1:18.243
Mushroom Gorge NG: 1:47.005 | Date set: 05/09/2022 | Best Splits Sum: 1:46.676
Toad's Factory NG: 1:53.869 | Date set: 06/09/2022 | Best Splits Sum: 1:53.353

Mario Circuit NG: 1:23.565 | Date set: 07/09/2022 | Best Splits Sum: 1:23.259
Coconut Mall NG: 2:01.880 | Date set: 12/06/2022 | Best Splits Sum: 2:01.532
DK's Snowboard Cross: 1:57.093 | Date set: 08/12/2022 | Best Splits Sum: 1:56.125

Wario's Gold Mine NG: 1:54.686 | Date set: 11/12/2022 | Best Splits Sum: 1:54.520

Daisy Circuit: 1:32.456 | Date set: 15/6/2022 | Best Splits Sum: 1:32.237
Koopa Cape NG: 2:29.588 | Date set: 11/9/2022 | Best Splits Sum: 2:29.588
Maple Treeway NG: 2:22.298 | Date set: 9/10/2022 | Best Splits Sum: 2:21.665
Grumble Volcano NG: 1:55.884 | Date set: 18/12/2022 | Best Splits Sum: 1:55.530

Dry Dry Ruins: 1:59.969 | Date set: 16/9/2022 | Best Splits Sum: 1:59.610
Moonview Highway: 1:50.271 | Date set: 22/8/2022 | Best Splits Sum: 1:49.231
Bowser's Castle NG: 2:27.843 | Date set: 24/12/2022 | Best Splits Sum: 2:26.816

Rainbow Road NG: 2:39.713 | Date set: 22/8/2022 | Best Splits Sum: 2:39.602

GCN Peach Beach NG: 1:15.687 | Date set: 22/8/2022 | Best Splits Sum: 1:15.653
DS Yoshi Falls: 1:03.271 | Date set: 22/8/2022 | Best Splits Sum: 1:02.899
SNES Ghost Valley 2 NG: 0:55.590 | Date set: 22/8/2022 | Best Splits Sum: 0:55.590
N64 Mario Raceway: 1:46.562 | Date set: 22/8/2022 | Best Splits Sum: 1:46.359


N64 Sherbet Land NG: 2:10.685 | Date set: 21/8/2022 | Best Splits Sum: 2:09.353
GBA Shy Guy Beach: 1:25.947 | Date set: 21/8/2022 | Best Splits Sum: 1:25.836
DS Delfino Square: 2:07.878 | Date set: 3/12/2022 | Best Splits Sum: 2:07.445
GCN Waluigi Stadium NG: 2:01.573 | Date set: 20/8/2022 | Best Splits Sum: 1:59.720

DS Desert Hills NG: 1:37.992 | Date set: 22/9/2022 | Best Splits Sum: 1:37.177
GBA Bowser Castle 3 NSC: 2:24.117 | Date set: 2/9/2022 | Best Splits Sum: 2:23.368
N64 DK's Jungle Parkway NG: 2:19.740 | Date set: 19/8/2022 | Best Splits Sum: 2:19.568

GCN Mario Circuit: 1:35.960 | Date set: 14/8/2022 | Best Splits Sum: 1:35.752

SNES Mario Circuit 3: 1:21.616 | Date set: 19/8/2022 | Best Splits Sum: 1:21.373

DS Peach Gardens: 2:05.541 | Date set: 18/8/2022 | Best Splits Sum: 2:05.541
GCN DK Mountain NG: 2:14.531 | Date set: 18/8/2022 | Best Splits Sum: 2:13.908

N64 Bowser's Castle NG: 2:35.900 | Date set: 1/11/2022 | Best Splits Sum: 2:35.196
Other Media and games:

Discord: shaderss
Twitter: https://twitter.com/_Shady_zz

If you're adding me on specifically discord, please let me know you added me otherwise I'll just reject it, I typically don't just accept random ppl there lol, same for osu if you want mutual.

Honkai Star Rail: 700564614
Genshin Impact: 700858128
Honkai Impact 3rd: 206700059
Blue Archive: 2282966
Reverse 1999: 400738120
--
Punishing Gray Raven: 14247229


That's everything, I typically don't use these forums much besides updating my times so your best bet is to either just so happen to be around my rank in lounge (which is pretty low since I don't play much lol) and run into me there, or just add me somewhere else

o/
 
Last edited:
Top