Solo Circuit Event 5 [150cc] - October 26, 2019

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
SC4.png


CLICK HERE TO SIGN UP

Created and Hosted By: Mario Kart Central Event Organizer Staff
Discord contacts: Rookie#4729, Cynda#1979
Tournament Type: FFA
Starting Date/Time: Saturday, October 26th @ 1:00 PM EDT (19:00 CEST)
Registration Deadline: Saturday, October 26th @ 12:00 PM EDT (18:00 CEST)
Click here for help converting to your timezone: http://time.is/EDT / http://time.is/CEST
Limit: 384 players

Rules

a. Players must register themselves through the MKCentral registry.
a.i. If a player is found to be using an alternate account to deceive the tournament organizers, they will be punished by Mario Kart Central staff and immediately disqualified from the tournament.
b. Players intending on hosting must provide their Discord ID (ex. Cynda#1979) in their registration post as well as stating if they can host.
c. Players banned from Mario Kart Central are prohibited from registering.
c.i. Should a site-banned player create an alternate Switch FC and have a non-site banned player register and claim the Switch FC as their own, the non-site banned player will be immediately disqualified and will face punishment from Mario Kart Central staff.
d. Players must play with the Switch FC they registered with for the tournament. If a player needs their FC changed, they should notify organizers in advance.
e. If you wish to cancel your registration, please post on the tournament thread or message a member of Mario Kart Central Staff.

a. Players who sign up for the FFA agree to the rules and the final decisions of the FFA organizers.
b. Free choice of tracks, vehicles, characters, and controllers.
c. All rounds will consist of normal items, 150cc, and CPUs off. During the semifinals and finals, hard CPUs will be turned on.
d. Each round prior to semifinals consists of 8 races.
e. Semifinals and Finals will be 12 races.
f. Repeats are -10 points and reset each round.
g. Players found with game-breaking lag will be disqualified, and staff will be alerted. (Example: constant warping, causing roulette to have massive lag, etc)
g.i. Players flagged due to lag will not be allowed to participate. To check if you are on the flaglist, please click here.
h. Players may not cooperate with other teams in the tournament in order to gain an advantage.

h.i. Examples of this include voice communication, teaming in-game, and anything else that could give players an advantage. If it’s questionable, it’s probably not allowed.
h.ii. Players that are found to be teaming will be immediately disqualified and will receive a punishment to be determined by Mario Kart Central staff.
i. Players must not use any form of hacking or other exploitations.
i.i. Should a player hack, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified and banned from mariokartcentral.com.
j. Should a player lap-troll, the host is to immediately close the room, remove the offender(s), and re-open the room. The race will not count and the player will be disqualified.

a. A player’s total score will be the total points they scored in 8 races for the preliminary rounds (12 races for semifinals and finals)
b. Prior to the finals, players who disconnect will receive +3 to their score per race missed.

a. Groups prior to the finals are selected based on RNG. Players may be moved to separate rooms in order to avoid teaming between multiple participating players.

a. The host must add all players 5 minutes before the round’s starting time.
b. Players must add the host by the round’s posted starting time.
c. In each round, players have 10 minutes to join the room after the start time. (For example, 2:10 EDT if the start time is 2:00)
d. The host must open the room at the time posted by the organizers.
e. Failure to join the room within the allotted time will result in an automatic disqualification.
f. In the rare event that there are not enough hosts available, the tournament organizers will disqualify the last x amount of participants.
f.i. For example, if there is one room without a host, the last 12 participants to sign up will be disqualified.
g. If a host is found to be breaking hosting rules, they will be banned from hosting future tournaments.
h. If 3 or more players are missing from the results screen after a race, the race will not count and the room must be restarted.
i. If a player not intended to be in a room joins, any races played with that player will not count and the room must be restarted.

a. Hosts are responsible for taking screenshots of the room’s final results and posting them on the tournament thread.
b. Hosts who do not take pictures will not be allowed to host future tournaments.
c. When posting results make sure to clearly mark what room you were in, show who is proceeding to the next round, and post every player’s switch FC next to their name. (Copy and pasting from the rooms post is the easiest way to do this)

Registration:

Sign-ups will now be done through the MKCentral Event Page, found here.

XD3N34Y.png
 
Last edited by a moderator:

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
Registration is now closed. Make sure to go to #tournament-roles in our Discord and get the 150 SC5 role if you haven't already. Rooms will be up shortly.
 

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
ROUND 1 - 96 Players

Room 1
42. Brandon | ARC Bran | 5526-6139-1799 | Brandon#6116

18. sunshot | sunshot' | 2237-0681-6130 | sunshot#7839
59. Ace Tman | Aceeee | 5270-2801-0829 | Ace Tman#0202
94. James | James | 3567-5203-1519 | james#7902
75. Fox04k | Fox04k | 6096-5321-1532 | Fox04k#0330
54. Mel | Mel | 1669-9198-5389 | Mel#6011
37. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
22. Lion | Lion | 4813-1159-1607 | Lion#4678
12. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
49. DRK | Trae | 4293-7588-0309 | Trae#0697
63. Slater | Send It | 5902-9845-3398 | Slater#1249
16. hazumi | Coffee | 4645-4799-8672 | hazumi#0474

Room 2
5. Rhys | Rhys | 5732-2341-6914 | Rhys#4911

38. jerry | jerry | 3303-5607-5418 | jerry#5762
90. Spyke | Doggu | 1654-0874-6209 | Spyke#1701
58. Guito | Guito | 0733-5073-7136 | guitovh#5925
29. Leon99 | Leon | 6805-7579-8867 | LeonMK#7489
10. Neykan | Neykan | 6128-2153-6913 | Neykan#4282
61. Boshi | Boshi | 2535-7772-1899 | Boshi#2165
97. Dydy | Dydy | 1315-2991-2419 | Dy#7119
36. Cuj | cuj | 6906-1579-1680 | cuj#9707
46. LMDS | LMDS | 3211-4778-3222 | LMDS#4699
88. Aketx | Aketx | 7712-7340-2819 | Aketx#0760
55. Mike B | Mike | 0054-8623-7621 | Mike#2601

Room 3
13. Tea | Tea | 8274-8426-3800 | Tea#4982

65. MarcoAt | MarcoAt | 8297-3651-8407 | #7029
67. Javier | Puñetas | 0047-6551-2335 | Javier#5967
77. Pyrax | JBZZ Pyrax | 1013-6955-9318 | Pyrax#0001
53. Ownesy | bastien | 5884-2768-6771 | Ownesy#7877
27. regalec | Alex | 5467-0502-2518 | regalec#1500
95. SaikaG | Saika | 8313-0390-7242 | Saika#0539
85. Tomsu | LnP.Tomsu | 3107-8125-1238 | Tomsu#0624
44. Saru | Saru | 4285-2257-1032 | Saru#6518
83. Power | JBZZ Power | 4322-0650-1734 | pierre#9508
74. Oscar MS | OscarMS | 4839-1265-3790 | OscarMS#2826
25. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773

Room 4
60. Cynda | HD cynda | 3245-1812-8032 | Cynda#1979

73. WEC JoSHuA | JoSHuA | 5306-8191-8328 | WEC JoSHua#0065
80. Togepilovesnug | Alfie | 2563-3946-7300 | Togepilovesnug#4636
2. PatoPo | PatoPo | 4740-4043-2440 | PatoPo #8387
52. koh | koh | 0344-1678-4700 | geo k#2564
14. Pana | plot | 5473-4689-8002 | Pana#1105
92. yuyuyu | Charlotte | 5196-7389-7104 | ゆずか#3684
34. Ruscof | Ruscof | 0312-8130-3843 | Ruscof#4339
51. perishi | perishi | 6723-3502-2327 | perishi#5719
66. Mikkel | mikkel | 4382-4694-4705 | mikkel#0017
23. JoJo123 | JoJo | 4579-9364-6396 | JoJoTheDodo#0749
76. Darky | selina | 5271-9079-2228 | D .#4974

Room 5
64. Aplex | Inertia☆Αρ | 6462-0427-7901 | Aplex#0615

43. TSM8 | UKstarRhys | 7997-5840-9676 | TSM8 #3845
21. xNts | xNts | 6104-2396-7519 | xNts#2168
96. Toad | Toad | 6594-1707-9397 | Toad#8875
30. Christianmk | Christian | 6226-9291-2427 | Christian#5566
91. Patafix | Patafix | 0465-7741-6123 | Patafix#1373
93. K4I | ユリまで2000 | 7513-8762-2607 | K4I#0370
70. despy | verath | 5564-6418-5599 | despair#9162
86. Rylan | AndrewYang | 0624-0139-6320 | Rylan#7884
24. Neo | Neo | 1379-3049-4707 | neo#7215
33. Colchoneta | Colchoneta | 8480-2784-2415 | colchoneta#7067
78. Yoshi | nice1pt | 5524-0703-2713 | Yosнi#4730

Room 6
17. Yui | ARC Yui | 2728-7502-9987 | Brandon#1737

57. Foxai | Foxai | 7354-5186-3612 | Foxai#4426
47. Denno | Denno | 0764-4109-8310 | Denno#7018
72. Alpaco | Viatry | 1932-4915-0501 | Alpaco#2246
84. Orochi | Rhea | 5359-9021-8711 | Orochi#9904
68. Spork | Spork | 1404-5613-5619 | Spork#0194
62. Nuwanda | Nuwanda | 3486-6246-7600 | #8857
39. Bowen | Bowen | 6426-7642-5410 | Bowen#9336
31. Zebe | HDelirious | 7297-6706-6200 | Zebe#3097
89. low1337 | low1337 | 6545-9735-7493 | low1337#9419
8. Seergio | Seergio | 4880-2641-0425 | @Seergio#0684

Room 7
1. Mitch | Mitch | 2038-2551-4527 | Mitch☺#2965

11. Sebas | Sebas | 3195-1970-6223 | Sebas#3634
69. Nyx | Nyx | 5781-7951-1020 | Nyx#1212
56. L'Étudiant | My | 3816-3489-2490 | L'Étudiant#1770
82. Matt20036523 | Matt | 4942-2511-4131 | MattG#8607
50. Rem | Rem | 4771-4445-9897 | Rem#0907
79. javosmar74 | KA・Osmar™♪ | 3385-9416-4603 | javosmar74#5036
71. Kataquak | 26 points | 2485-2222-7719 | GeorgC.#7259
19. Tagnonfury | Absolfury | 0745-8606-0795 | @Absolfury (Tagnonfury)#8239
48. Luckyo | Luckyo | 6524-9486-5304 | Luckyo#8782
20. Flo | Flo | 0599-0489-7580 | Flo#1307
7. Philip | UwU_Philip | 6079-8263-4512 | Philip#7189

Room 8
9. Rookie | Rookie | 3004-7384-3725 | Rookie#4729

35. Audi | Rexha | 3776-9032-6512 | Audi#7234
32. Javier GM | Javier GM | 1728-7500-5219 | Javier GM#8038
26. Monfi | Monfi | 3122-7799-5990 | Monfi#0369
28. RSthefox | RSthefox | 5472-5495-9311 | Rio saur#7964
45. Denix | Sz¤Denix | 4777-9336-8488 | Denix#6000
6. Hazen | Hazen | 7886-8678-0183 | Hazen#0009
81. Damian | D | 3188-4521-8321 | Damian#7070
3. DUGO | δk DUGO | 2188-4979-9089 | DUGO#0210
15. AleMacNube | Ale | 6473-8665-6695 | :sparkler:AleMacNube:rice_scene:#2794
41. TeqzoFR | Sz Teqzo | 7496-0951-6598 | Teqzo#1076
4. Ayden. | Ayden | 1591-3568-7893 | Ayden.#9336

Hosts in bold. Open :00, start :10. Good luck!
 

Aplex

Never one without the other
Staff member
Moderator
Site Supporter
Founding Member
EH0mqfsUEAIb33K



Advanced:

70. despy | verath | 5564-6418-5599 | despair#9162
24. Neo | Neo | 1379-3049-4707 | neo#7215
21. xNts | xNts | 6104-2396-7519 | xNts#2168
86. Rylan | AndrewYang | 0624-0139-6320 | Rylan#7884
30. Christianmk | Christian | 6226-9291-2427 | Christian#5566
93. K4I | ユリまで2000 | 7513-8762-2607 | K4I#0370

Eliminated:

91. Patafix | Patafix | 0465-7741-6123 | Patafix#1373
96. Toad | Toad | 6594-1707-9397 | Toad#8875
33. Colchoneta | Colchoneta | 8480-2784-2415 | colchoneta#7067
78. Yoshi | nice1pt | 5524-0703-2713 | Yosнi#4730
64. Aplex | Inertia☆Αρ | 6462-0427-7901 | Aplex#0615
43. TSM8 | UKstarRhys | 7997-5840-9676 | TSM8 #3845 (No show)
 

Brandon

8ran
Staff member
Administrator
Site Supporter
Founding Member
Room 1

FFA_R1_10-26-2019.png


Room crash on race 7
IMG_20191026_134115.jpg

Last race
IMG_20191026_134117.jpg

Advancing:
42. Brandon | ARC Bran | 5526-6139-1799 | Brandon#6116

59. Ace Tman | Aceeee | 5270-2801-0829 | Ace Tman#0202
94. James | James | 3567-5203-1519 | james#7902
37. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
49. DRK | Trae | 4293-7588-0309 | Trae#0697
16. hazumi | Coffee | 4645-4799-8672 | hazumi#0474

Eliminated:
18. sunshot | sunshot' | 2237-0681-6130 | sunshot#7839
75. Fox04k | Fox04k | 6096-5321-1532 | Fox04k#0330
54. Mel | Mel | 1669-9198-5389 | Mel#6011
22. Lion | Lion | 4813-1159-1607 | Lion#4678
12. Kokote | Kokote | 7133-6625-2423 | Kokote#8975
63. Slater | Send It | 5902-9845-3398 | Slater#1249
 

Cynda

=)
Staff member
Administrator
SUMMIT Staff
Event Organizer
Site Supporter
Founding Member
Room 1
17. Yui | ARC Yui | 2728-7502-9987 | Brandon#1737

29. Leon99 | Leon | 6805-7579-8867 | LeonMK#7489
83. Power | JBZZ Power | 4322-0650-1734 | pierre#9508
86. Rylan | AndrewYang | 0624-0139-6320 | Rylan#7884
41. TeqzoFR | Sz Teqzo | 7496-0951-6598 | Teqzo#1076
25. Devoty | BzDevoTour | 0020-4237-1839 | Devoty#5773
49. DRK | Trae | 4293-7588-0309 | Trae#0697
16. hazumi | Coffee | 4645-4799-8672 | hazumi#0474
37. Maxim | Maxim | 0711-0822-2138 | Maxim#4864
39. Bowen | Bowen | 6426-7642-5410 | Bowen#9336
47. Denno | Denno | 0764-4109-8310 | Denno#7018
50. Rem | Rem | 4771-4445-9897 | Rem#0907

Room 2
60. Cynda | HD cynda | 3245-1812-8032 | Cynda#1979

26. Monfi | Monfi | 3122-7799-5990 | Monfi#0369
92. yuyuyu | Charlotte | 5196-7389-7104 | ゆずか#3684
24. Neo | Neo | 1379-3049-4707 | neo#7215
95. SaikaG | Saika | 8313-0390-7242 | Saika#0539
69. Nyx | Nyx | 5781-7951-1020 | Nyx#1212
20. Flo | Flo | 0599-0489-7580 | Flo#1307
59. Ace Tman | Aceeee | 5270-2801-0829 | Ace Tman#0202
93. K4I | ユリまで2000 | 7513-8762-2607 | K4I#0370
85. Tomsu | LnP.Tomsu | 3107-8125-1238 | Tomsu#0624
21. xNts | xNts | 6104-2396-7519 | xNts#2168
82. Matt20036523 | Matt | 4942-2511-4131 | MattG#8607

Room 3
5. Rhys | Rhys | 5732-2341-6914 | Rhys#4911

74. Oscar MS | OscarMS | 4839-1265-3790 | OscarMS#2826
77. Pyrax | JBZZ Pyrax | 1013-6955-9318 | Pyrax#0001
51. perishi | perishi | 6723-3502-2327 | perishi#5719
94. James | James | 3567-5203-1519 | james#7902
61. Boshi | Boshi | 2535-7772-1899 | Boshi#2165
42. Brandon | ARC Bran | 5526-6139-1799 | Brandon#6116
3. DUGO | δk DUGO | 2188-4979-9089 | DUGO#0210
46. LMDS | LMDS | 3211-4778-3222 | LMDS#4699
14. Pana | plot | 5473-4689-8002 | Pana#1105
35. Audi | Rexha | 3776-9032-6512 | Audi#7234
72. Alpaco | Viatry | 1932-4915-0501 | Alpaco#2246

Room 4
9. Rookie | Rookie | 3004-7384-3725 | Rookie#4729

70. despy | verath | 5564-6418-5599 | despair#9162
6. Hazen | Hazen | 7886-8678-0183 | Hazen#0009
30. Christianmk | Christian | 6226-9291-2427 | Christian#5566
31. Zebe | HDelirious | 7297-6706-6200 | Zebe#3097
90. Spyke | Doggu | 1654-0874-6209 | Spyke#1701
1. Mitch | Mitch | 2038-2551-4527 | Mitch☺#2965
36. Cuj | cuj | 6906-1579-1680 | cuj#9707
76. Darky | selina | 5271-9079-2228 | D .#4974
89. low1337 | low1337 | 6545-9735-7493 | low1337#9419
11. Sebas | Sebas | 3195-1970-6223 | Sebas#3634
34. Ruscof | Ruscof | 0312-8130-3843 | Ruscof#4339

Hosts in bold. Top 6 advance. Open :05, start :10. Good luck!
 
Top